This record has many physical items (37). View all the physical items.
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
Identity Identity | Architects Journal The Architects' journal. | Project management journal Project management journal. | Project management journal Project management journal. | Architectural review The Architectural review. | Artists & illustrators Artists & illustrators | Advertising age Advertising age. |
Title from cover.
Published: Hoboken, NJ : Wiley Interscience, <2010->
Supplements accompany some issues.
Issues for 1987-<1988> include: PM net work.
SERBIB/SERLOC merged record
There are 1 subscription(s) associated with this title.
This subscription is closed.
Subscription from: 2013-01-01 to: now (current)
The 999 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 49, No 1 | 2018-01-01 | 2018-03-04 | Arrived | ||
Vol 48 No 6 | 2017-12-01 | 2018-03-18 | Arrived | ||
Vol 48, No 5 | 2017-10-01 | 2017-12-14 | Arrived | ||
Vol 48, No 4 | 2017-08-01 | 2017-09-24 | Arrived | ||
Vol 48, No 3 | 2016-06-01 | 2017-09-24 | Arrived | ||
Vol 48, No 2 | 2016-04-01 | 2017-09-24 | Arrived | ||
Vol 47, No 1 | 2016-02-01 | 2017-09-24 | Arrived | ||
Vol 47, No 2 | 2016-02-01 | 2017-09-24 | Arrived | ||
Vol 46, No 5 | 2015-10-01 | 2017-09-24 | Arrived | ||
Vol 46, No 4 | 2015-08-01 | 2017-09-24 | Arrived | ||
Vol 46, No 3 | 2015-06-01 | 2017-09-24 | Arrived | ||
Vol 46, No 2 | 2015-04-01 | 2017-09-24 | Arrived | ||
Vol 46, No 1 | 2015-02-01 | 2017-09-24 | Arrived | ||
Vol 45, No 6 | 2014-12-01 | 2017-09-24 | Arrived | ||
Vol 45, No 5 | 2014-10-01 | 2017-09-24 | Arrived | ||
Vol 45, No 4 | 2014-08-01 | 2017-09-24 | Arrived | ||
Vol 45, No 3 | 2014-06-01 | 2017-09-24 | Arrived | ||
Vol 45, No 2 | 2014-04-01 | 2017-09-24 | Arrived | ||
Vol 45, No 1 | 2014-02-01 | 2017-09-24 | Arrived | ||
Vol 44, No 6 | 2013-12-01 | 2017-09-24 | Arrived | ||
Vol 44, No 5 | 2013-10-01 | 2017-09-24 | Arrived | ||
Vol 44, No 4 | 2013-08-01 | 2017-09-24 | Arrived | ||
Vol 44, No 3 | 2013-06-01 | 2017-09-24 | Arrived | ||
Vol 44, No 2 | 2013-04-01 | 2017-09-24 | Arrived | ||
Vol 44, No 1 | 2013-02-01 | 2017-09-24 | Arrived |
There are no comments on this title.