This record has many physical items (46). View all the physical items.
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
Metropolis Metropolis. | Artforum international Artforum international. | Architectural review The Architectural review. | ARTnews ARTnews. | Artists & illustrators Artists & illustrators | Adbusters Adbusters : journal of the mental environment. | ECONOMIST The economist. |
Title varies slightly.
Abridged readers' guide to periodical literature 0001-334X
Art index 0004-3222
Magazine index 1959-
Readers' guide to periodical literature 0034-0464
Art and archaeology technical abstracts 0004-2994
Artbibliographies modern 0300-466X
Avery index to architectural periodicals. Second edition. Revised and enlarged. Supplement 0196-0008
Index to book reviews in the humanities 0073-5892
Popular magazine review 0740-3763 1984-
There are 1 subscription(s) associated with this title.
Subscription from: 2014-01-01 to: now (current)
Missing issues: AUGUST; SEPTEMBER
The 999 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 117, No 1 | 2018-05-01 | 2018-06-18 | Arrived | ||
Vol 117, No 1 | 2018-04-01 | 2018-04-16 | Arrived | ||
Vol 116, No 16 | 2018-01-01 | 2018-02-18 | Arrived | ||
FALL | 2017-09-01 | 2017-07-01 | Arrived | ||
SUMMER | 2017-06-01 | 2017-08-21 | Arrived | ||
SPRING | 2017-03-01 | 2017-08-21 | Arrived | ||
WINTER | 2016-12-01 | 2017-08-21 | Arrived | ||
FALL | 2016-09-01 | 2017-08-21 | Arrived | ||
SUMMER | 2016-06-01 | 2017-08-21 | Arrived | ||
SPRING | 2016-03-01 | 2016-03-01 | Arrived | ||
DECEMBER | 2015-12-01 | 2017-08-21 | Arrived | ||
NOVEMBER | 2015-11-01 | 2017-08-21 | Arrived | ||
OCTOBER | 2015-10-01 | 2017-08-21 | Arrived | ||
SEPTEMBER | 2015-09-01 | 2015-09-01 | Missing (never received) | ||
AUGUST | 2015-08-01 | 2015-08-01 | Missing (never received) | ||
SUMMER | 2015-07-01 | 2017-08-21 | Arrived | ||
JUNE | 2015-06-01 | 2017-08-21 | Arrived | ||
MAY | 2015-05-01 | 2017-08-21 | Arrived | ||
APRIL | 2015-04-01 | 2017-08-21 | Arrived | ||
MARCH | 2015-03-01 | 2017-08-21 | Arrived | ||
FEBRUARY | 2015-02-01 | 2017-08-21 | Arrived | ||
JANUARY | 2015-01-01 | 2017-08-21 | Arrived | ||
DECEMBER | 2014-12-01 | 2017-08-21 | Arrived | ||
NOVEMBER | 2014-11-01 | 2017-08-21 | Arrived | ||
OCTOBER | 2014-10-01 | 2017-08-21 | Arrived | ||
SEPTEMBER | 2014-09-01 | 2017-08-21 | Arrived | ||
Vol 113, No 7 | 2014-07-01 | 2017-08-21 | Arrived | ||
Vol 113, No 6 | 2014-06-01 | 2017-08-21 | Arrived | ||
Vol 113, No 5 | 2014-05-01 | 2017-08-21 | Arrived | ||
Vol 113, No 4 | 2014-04-01 | 2017-08-21 | Arrived | ||
Vol 113, No 3 | 2014-03-01 | 2017-08-21 | Arrived | ||
Vol 113, No 2 | 2014-02-01 | 2017-08-21 | Arrived | ||
Vol 113, No 1 | 2014-01-01 | 2017-08-21 | Arrived |
There are no comments on this title.