Item type | Current library | Home library | Collection | Shelving location | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|---|
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2021 (Browse shelf(Opens below)) | Volume 39, no.1 | Available | Combined issues of January and February 2021. | Y20000758 | ||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2021 (Browse shelf(Opens below)) | Volume 39, no.2 | Available | Y20000733 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2021 (Browse shelf(Opens below)) | Volume 39, no.3 | Available | Y20000717 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2021 (Browse shelf(Opens below)) | Volume 39, no.4 | Available | Y20000691 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2021 (Browse shelf(Opens below)) | Volume 39, no.5 | Available | Combined issues of June and July 2021. | Y20000741 | ||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2021 (Browse shelf(Opens below)) | Volume 39, no.7 | Available | Y20000725 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2021 (Browse shelf(Opens below)) | Volume 39, no.9 | Available | Combined issues of November and December 2021. | Y20000709 | ||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2022 (Browse shelf(Opens below)) | Volume 40, no.2 | Available | Y20000683 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2022 (Browse shelf(Opens below)) | Volume 40, no.3 | Available | Y20000527 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2022 (Browse shelf(Opens below)) | Volume 40, no.4 | Available | Y20000535 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2022 (Browse shelf(Opens below)) | Volume 40, no.5 | Available | Combined issues of June and July 2022. | Y20000543 | ||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2022 (Browse shelf(Opens below)) | Volume 40, no.6 | Available | Y20000550 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2022 (Browse shelf(Opens below)) | Volume 40, no.7 | Available | Y20000568 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2022 (Browse shelf(Opens below)) | Volume 40, no.8 | Available | Y20000584 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2022 (Browse shelf(Opens below)) | Volume 40, No.9 | Available | Combined issues of November and Decmeber 2022. | Y20000600 | ||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2023 (Browse shelf(Opens below)) | Volume 41, no.1 | Available | Combined issues of January and February 2023. | Y20000626 | ||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2023 (Browse shelf(Opens below)) | Volume 41, no.2 | Available | Y20000642 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2023 (Browse shelf(Opens below)) | Volume 41, no.4 | Available | Y20000667 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2023 (Browse shelf(Opens below)) | Volume 41, no.5 | Available | Combined issues of June and July 2023. | Y20000576 | ||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2023 (Browse shelf(Opens below)) | Volume 41, no.6 | Available | 5242935 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2023 (Browse shelf(Opens below)) | Volume 41, no.7 | Available | Y20000592 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2023 (Browse shelf(Opens below)) | Volume 41, no.8 | Available | Y20000618 | |||
Journals and Magazines | American University in Dubai | American University in Dubai | Serials | Journals & Magazines | TH4816.3.K58 2023 (Browse shelf(Opens below)) | Volume 41, no.9 | Not For Loan | Nov-Dec | 5240982 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
Architects Journal The Architects' journal. | Architects Journal The Architects' journal. | Foreign affairs Foreign affairs. | Kitchen & bath design news Kitchen & bath design news | Arquitectura viva Arquitectura viva. | Advertising age Advertising age. | ECONOMIST The economist. |
Library holds issues from 2021 till 2023.
English.
There are 1 subscription(s) associated with this title.
Location: Journals & Magazines
Call number: TH4816.3.K58
Subscription from: 2013-01-01 to: now (current)
Missing issues: ; ;
The 999 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Volume 41, no.9 | 2023-12-01 | 2023-12-15 | Arrived | Combined issues. | |
Volume 41, no.9 | 2023-11-01 | 2023-12-15 | Arrived | Combined issues. | |
Volume 41, no.8 | 2023-10-01 | 2023-12-01 | Arrived | ||
Volume 41, no.7 | 2023-09-01 | 2023-12-01 | Arrived | ||
Volume 41, no.6 | 2023-08-01 | 2023-12-01 | Arrived | ||
Volume 41, no.5 | 2023-07-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 41, no.5 | 2023-06-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 41, no.4 | 2023-05-01 | 2023-12-01 | Arrived | ||
Volume 41, no.3 | 2023-04-01 | 2023-04-01 | Missing | ||
Volume 41, no.2 | 2023-03-01 | 2023-12-01 | Arrived | ||
Volume 41, no.1 | 2023-02-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 41, no.1 | 2023-01-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 40, no.9 | 2022-12-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 40, no.9 | 2022-11-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 40, no.8 | 2022-10-01 | 2023-12-01 | Arrived | ||
Volume 40, no.7 | 2022-09-01 | 2023-12-01 | Arrived | ||
Volume 40, no.6 | 2022-08-01 | 2023-12-01 | Arrived | ||
Volume 40, no.5 | 2022-07-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 40, no.5 | 2022-06-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 40, no.4 | 2022-05-01 | 2023-12-01 | Arrived | ||
Volume 40, no.3 | 2022-04-01 | 2023-12-01 | Arrived | ||
Volume 40, no.2 | 2022-03-01 | 2023-12-01 | Arrived | ||
Volume 40, no.1 | 2022-02-01 | 2022-02-01 | Missing | ||
Volume 40, no.1 | 2022-01-01 | 2022-01-01 | Missing | ||
Volume 39, no.9 | 2021-12-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 39, no.9 | 2021-11-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 39, no.8 | 2021-10-01 | 2021-10-01 | Missing | ||
Volume 39, no.7 | 2021-09-01 | 2023-12-01 | Arrived | ||
Volume 39, no.6 | 2021-08-01 | 2021-08-01 | Missing | ||
Volume 39, no.5 | 2021-07-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 39, no.5 | 2021-06-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 39, no.4 | 2021-05-01 | 2023-12-01 | Arrived | ||
Volume 39, no.3 | 2021-04-01 | 2023-12-01 | Arrived | ||
Volume 39, no.2 | 2021-03-01 | 2023-12-01 | Arrived | ||
Volume 39, no.1 | 2021-02-01 | 2023-12-01 | Arrived | Combined issues. | |
Volume 39, no.1 | 2021-01-01 | 2023-12-01 | Arrived | Combined issues. |
There are no comments on this title.