This record has many physical items (47). View all the physical items.
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
NA673.A763 2023 Arquitectura viva. | NA673.A763 2023 Arquitectura viva. | NA673.A763 2023 Arquitectura viva. | NA673.A763 2023 Arquitectura viva. | NA673.A763 2023 Arquitectura viva. | NA673.A763 2023 Arquitectura viva. | NA673.A763 2023 Arquitectura viva. |
Library holds issues from 2020 till 2023.
Text in Spanish, summaries in English and Spanish.
There are 1 subscription(s) associated with this title.
Location: Journals & Magazines
Call number: NA673 .A763
Subscription from: 2023-01-01 to: now (current)
Missing issues: 224; Vol 2026, No 284; Vol 2020, No.231; Vol 2021, No.241; Vol 2021, No.242; ; Vol 2022, No.251; Vol 2021, No.240; Vol 2031, No 337; Vol 2021, No 337; Volume 2021, no 337; Volume 2021, no.240; Volume 2020, no 224; Volume 2021, no 340; Volume 2021, no 240
The 999 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Volume 2024, no.267 | 2024-09-30 | 2024-10-08 | Arrived | September 2024 | |
Volume 2024, no.266 | 2024-07-01 | 2024-08-15 | Arrived | July-August | |
Volume 2024, no.265 | 2024-06-01 | 2024-08-15 | Arrived | ||
Volume 2024, no.264 | 2024-03-29 | 2024-07-02 | Arrived | ||
Volume 2024, no.263 | 2024-03-22 | 2024-05-24 | Arrived | ||
Volume 2024, no.262 | 2024-02-29 | 2024-05-24 | Arrived | ||
Volume 2024, no.261 | 2024-01-01 | 2024-05-24 | Arrived | Combined issues(Jan-Feb) | |
Volume 2023, no. 260 | 2023-12-01 | 2024-03-08 | Arrived | ||
Volume 2023, no.259 | 2023-11-01 | 2024-03-08 | Arrived | ||
Volume 2023, no.258 | 2023-10-01 | 2023-11-29 | Arrived | ||
Volume 2023, no.257 | 2023-09-01 | 2023-11-29 | Arrived | ||
Volume 2023, no.256 | 2023-08-01 | 2023-11-29 | Arrived | Combined issues. | |
Volume 2023, no.256 | 2023-07-01 | 2023-11-29 | Arrived | Combined issues. | |
Volume 2023, no.255 | 2023-06-01 | 2023-11-14 | Arrived | ||
Volume 2023, no.254 | 2023-05-01 | 2023-11-14 | Arrived | ||
Volume 2023, no.253 | 2023-04-01 | 2023-11-14 | Arrived | ||
Volume 2023, no.252 | 2023-03-01 | 2023-01-01 | Arrived | ||
Volume 2023, no.251 | 2023-02-01 | 2023-11-14 | Arrived | Combined issues. | |
Volume 2022, no.250 | 2022-12-01 | 2022-12-01 | Arrived | ||
Volume 2022, no.249 | 2022-11-01 | 2022-11-01 | Arrived | ||
Volume 2022, no.248 | 2022-10-01 | 2023-11-23 | Arrived | ||
Volume 2022, no.247 | 2022-09-01 | 2023-11-23 | Arrived | 2 copies received. | |
Volume 2022, no.246 | 2022-08-01 | 2023-11-23 | Arrived | Combined issues. | |
Volume 2022, no.246 | 2022-07-01 | 2023-11-23 | Arrived | Combined issues. | |
Volume 2022, no.245 | 2022-06-01 | 2023-11-14 | Arrived | ||
Volume 2022, no.244 | 2022-05-01 | 2023-11-23 | Arrived | ||
Volume 2022, no.243 | 2022-04-01 | 2023-11-23 | Arrived | ||
Volume 2031, no.242 | 2022-03-01 | 2023-11-23 | Arrived | ||
Volume 2022, no.241 | 2022-02-01 | 2023-11-14 | Arrived | Combined issues. | |
Volume 2022, no.241 | 2022-01-01 | 2023-11-23 | Arrived | Combined issues. | |
Volume 2021, no.240 | 2021-12-01 | 2021-12-01 | Missing | ||
Volume 2021, no.239 | 2021-11-01 | 2023-11-29 | Arrived | ||
Volume 2021, no.238 | 2021-10-01 | 2023-11-14 | Arrived | ||
Volume 2021, no.237 | 2021-09-01 | 2023-11-14 | Arrived | ||
Volume 2021, no.236 | 2021-08-01 | 2023-11-14 | Arrived | Combined issues. | |
Volume 2021, no.236 | 2021-07-01 | 2023-11-14 | Arrived | Combined issues. | |
Volume 2021, no.235 | 2021-06-01 | 2023-11-14 | Arrived | ||
Volume 2021, no.234 | 2021-05-01 | 2023-11-14 | Arrived | ||
Volume 2021, no.233 | 2021-04-01 | 2023-11-14 | Arrived | ||
Volume 2021, no.232 | 2021-03-01 | 2023-11-14 | Arrived | ||
Volume 2021, no.231 | 2021-02-01 | 2023-11-14 | Arrived | Combined issues. | |
Volume 2021, no.231 | 2021-01-01 | 2023-11-14 | Arrived | Combined issues. | |
Volume 2020, no.230 | 2020-12-01 | 2023-11-14 | Arrived | ||
Volume 2020, no.229 | 2020-11-01 | 2023-11-14 | Arrived | ||
Volume 2020, no.228 | 2020-10-01 | 2023-11-14 | Arrived | ||
Volume 2020, no.227 | 2020-09-01 | 2023-11-14 | Arrived | ||
Volume 2020, no.226 | 2020-08-01 | 2023-11-14 | Arrived | Combined issues. | |
Volume 2020, no.226 | 2020-07-01 | 2023-11-14 | Arrived | Combined issues. | |
Volume 2020, no.225 | 2020-06-01 | 2023-11-13 | Arrived | ||
Volume 2020, no.224 | 2020-05-01 | 2023-11-13 | Missing | ||
Volume 2020, no.223 | 2020-04-01 | 2023-11-14 | Arrived | ||
Volume 2020, no.222 | 2020-03-01 | 2023-11-13 | Arrived | ||
Volume 2020, no.221 | 2020-02-01 | 2023-11-29 | Arrived | Combined issues. | |
Volume 2020, no.221 | 2020-01-01 | 2023-11-29 | Arrived | Combined issues. |
There are no comments on this title.