Item type | Current library | Home library | Shelving location | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HF 3766 .Z8 .A28 1991 n.12 (Browse shelf(Opens below)) | Not for loan | 48756 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REFHF3766.Z8.A281988n.12 (Browse shelf(Opens below)) | Not for loan | 48755 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REFHF3766.Z8.A281992n.12 (Browse shelf(Opens below)) | Not for loan | 48754 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HF 3766 .Z8 .A28 1991 n.12 (Browse shelf(Opens below)) | Not for loan | 48752 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
REF HF 3766.A48 D828 1998 The main features of Dubai's top hundred companies / | REF HF 3766 .A48 F67 2004 Foreign companies and their representatives in the UAE. | REF HF 3766 .Z8 .A28 1991 n.12 Abu Dhabi foreign trade statistics / | REF HF 3766 .Z8 .A28 1991 n.12 Abu Dhabi foreign trade statistics / | REF HF 3766 .Z8 .S53 2000-2004 Annual statistical book. | REF HF 3766 .Z8 A285 1971 Foreign trade : statisitcal report / | REF HF 3766 .Z8 A285 1978 Foreign trade statistics : |
Latest issue: Dec 1991.
Library only carries the Dec. issues, which include the yearly statistics.
There are no comments on this title.