Item type | Current library | Home library | Shelving location | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HF 3769 .A45 .M66 1993 n.12 (Browse shelf(Opens below)) | Not for loan | 48877 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REFHF3769.A45.M661991n.12 (Browse shelf(Opens below)) | Not for loan | 48876 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REFHF3769.A45.M661997n.10 (Browse shelf(Opens below)) | Not for loan | 48875 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REFHF3769.A45.M661992n.12 (Browse shelf(Opens below)) | Not for loan | 48449 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REFHF3769.A45.M661990n.6 (Browse shelf(Opens below)) | Not for loan | 48448 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HF 3769 .A45 .M66 1993 n.12 (Browse shelf(Opens below)) | Not for loan | 48447 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
REFHF3768.F671997 Foreign trade statistics for ... : Classified according to standard international trade classification / | REFHF3768.F671998 Foreign trade statistics for ... : Classified according to standard international trade classification / | REFHF3768.F671999 Foreign trade statistics for ... : Classified according to standard international trade classification / | REF HF 3769 .A45 .M66 1993 n.12 Monthly bulletin of foreign trade statistics / | REF HF 3769 .A45 .M66 1993 n.12 Monthly bulletin of foreign trade statistics / | REF HF 3769 .A45 A56 1990 Annual bulletin of foreign trade statistics / | REF HF 3769 .A45 A56 1990 Annual bulletin of foreign trade statistics / |
Latest issue: Oct 1997.
Text in Arabic and English.
There are no comments on this title.