Item type | Current library | Home library | Shelving location | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HF 3886 .A1 M66 1999 n.2 (Browse shelf(Opens below)) | Not for loan | 48851 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REFHF3886.A1M661999n.5 (Browse shelf(Opens below)) | Not for loan | 48850 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REFHF3886.A1M661999n.3 (Browse shelf(Opens below)) | Not for loan | 48849 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REFHF3886.A1M661999n.4 (Browse shelf(Opens below)) | Not for loan | 48625 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HF 3886 .A1 M66 1999 n.2 (Browse shelf(Opens below)) | Not for loan | 48623 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
REFHC415.35.A1.Q371996n.4 Quarterly statistical bulletin / | REFHF3886.A1M661999n.5 Monthly summary of foreign trade indicators / | REFHF3886.A1M661999n.3 Monthly summary of foreign trade indicators / | REFHF3886.A1M661999n.4 Monthly summary of foreign trade indicators / | REFHF3769.A45.M661991n.12 Monthly bulletin of foreign trade statistics / | REFHF3769.A45.M661997n.10 Monthly bulletin of foreign trade statistics / | REFHF3769.A45.M661992n.12 Monthly bulletin of foreign trade statistics / |
Text in Arabic.
Latest issue: Jun 1999.
There are no comments on this title.