Item type | Current library | Home library | Shelving location | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 C766 2001 (Browse shelf(Opens below)) | 1991-1982 | Not for loan | 5197486 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 C766 2008 n.23 (Browse shelf(Opens below)) | 2007-1997 | Not for loan | 5197583 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 C766 2006 n.21 (Browse shelf(Opens below)) | 1995-2005 | Not for loan | 5172430 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 C766 2004 (Browse shelf(Opens below)) | 2003-1993 | Not for loan | 5197592 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 C766 2004 (Browse shelf(Opens below)) | 2003-1993 | Not for loan | 5172449 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 C766 2003 (Browse shelf(Opens below)) | 2002-1992 | Not for loan | 5172458 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 C766 2002 (Browse shelf(Opens below)) | 2001-1991 | Not for loan | 5197707 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 C766 2001 (Browse shelf(Opens below)) | 2000-1990 | Not for loan | 5197716 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
REF HG 187 .A7 B344 2002 Balance of payments and external public debt of Arab countries / | REF HG 187 .A7 B344 2008 n.20 Balance of payments and external public debt of Arab countries / | REF HG 187 .A7 C766 2001 Cross exchange rates of Arab countries' currencies / | REF HG 187 .A7 C766 2001 Cross exchange rates of Arab countries' currencies / | REF HG 187 .A7 C766 2002 Cross exchange rates of Arab countries' currencies / | REF HG 187 .A7 C766 2003 Cross exchange rates of Arab countries' currencies / | REF HG 187 .A7 C766 2004 Cross exchange rates of Arab countries' currencies / |
Latest issue: No.23, 2008.
In Arabic and English.
There are no comments on this title.