Item type | Current library | Home library | Shelving location | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 B344 1999 (Browse shelf(Opens below)) | 1998-1988 | Not for loan | 5199180 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 B344 2008 n.20 (Browse shelf(Opens below)) | 2007-1997 | Not for loan | 5167972 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 B344 2002 (Browse shelf(Opens below)) | 2001-1991 | Not for loan | 5199215 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 B344 2001 (Browse shelf(Opens below)) | 2000-1990 | Not for loan | 5199331 | ||
Reference Books | American University in Dubai | American University in Dubai | Reference Books | REF HG 187 .A7 B344 2000 (Browse shelf(Opens below)) | 1999-1989 | Not for loan | 5168123 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
REF HG 187 .A7 A77 2005 Arab countries :- economic indicators. | REF HG 187 .A7 A77 2006 n.23 Arab countries :- economic indicators. | REF HG 187 .A7 A77 2008 n.25 Arab countries :- economic indicators. | REF HG 187 .A7 B344 1999 Balance of payments and external public debt of Arab countries / | REF HG 187 .A7 B344 1999 Balance of payments and external public debt of Arab countries / | REF HG 187 .A7 B344 2000 Balance of payments and external public debt of Arab countries / | REF HG 187 .A7 B344 2001 Balance of payments and external public debt of Arab countries / |
In English and Arabic.
Latest issue: 2007-1997.
In Arabic and English.
There are no comments on this title.