000 | 04544cam a2200385 a 4500 | ||
---|---|---|---|
001 | 99062330 | ||
005 | 20240430143659.0 | ||
008 | 050915s2000 txu b 001 0 eng | ||
010 | _a 99062330 | ||
020 |
_a0155083775 : _c81.00 |
||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aNK1510 _b.L38 2000 |
069 | _a09051647 | ||
090 | _aNK 1510 .L38 1995 | ||
090 | _aNK 1510 .L38 2000 | ||
100 | 1 |
_aLauer, David A. _94684 |
|
245 | 1 | 0 |
_aDesign basics / _cDavid A. Lauer, Stephen Pentak. |
250 | _a5th ed. | ||
260 |
_aFort Worth : _bHarcourt College Publishers, _cc2000. |
||
300 |
_aix, 278 p. : _bill. (some col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references (p. 267-268) and index. | ||
505 | 0 | _aDesign Principles -- Design Process -- Design Defined -- Procedures -- Steps in the Process -- Thinking -- Form and Content -- Looking -- Sources: Nature -- Sources: History and Culture -- Doing -- Unity -- Harmony -- Visual Unity -- Gestalt -- Ways to Achieve Unity -- Proximity -- Repetition -- Continuation -- Continuity -- Unity with Variety -- The Grid -- Varied Repetition -- Emphasis on Unity -- Emphasis on Variety -- Chaos and Control -- Emphasis/Focal Point -- Ways to Achieve Emphasis -- Emphasis by Contrast -- Emphasis by Isolation -- Emphasis by Placement -- Degree of Emphasis -- Absence of Focal Point -- Scale/Proportion -- Scale of Art -- Human Scale Reference -- Context -- Scale within Art -- Internal Proportions -- Contrast of Scale -- Scale Confusion -- Proportion -- Notions of the Ideal -- Balance -- Horizontal and Vertical Placement -- Symmetrical Balance -- Architectural Examples -- Examples from Various Art Forms -- Asymmetrical Balance -- Balance by Value and Color -- Balance by Shape and Texture -- Balance by Position and Eye Direction -- Analysis Summary -- Radial Balance -- Crystallographic Balance -- Allover Pattern -- Rhythm -- Rhythm and Motion -- Alternating Rhythm -- Progressive Rhythm -- Rhythmic Sensations -- Design Elements -- Line -- Line and Shape -- Types of Line -- Line Direction -- Contour and Gesture -- Line Quality -- Line as Value -- Line in Painting -- Outline of Forms -- Explicit Line -- Lost-and-Found Contour -- Shape/Volume -- Volume/Mass -- Naturalism and Distortion -- Naturalism and Idealism -- Abstraction -- Nonobjective Shapes -- Rectilinear and Curvilinear -- Positive/Negative Shapes -- Integration -- Confusion -- Texture -- Tactile Texture -- Collage -- Visual Texture -- Trompe L'oeil -- Texture and Pattern -- Illusion of Space -- Devices to Show Depth -- Size -- Overlapping -- Vertical Location -- Aerial Perspective -- Linear Perspective -- One-Point Perspective -- Two-Point Perspective -- Multipoint Perspective -- Amplified Perspective -- Multiple Perspective -- Isometric Projection -- Open Form/Closed Form -- Transparency -- Equivocal Space -- Spatial Puzzles -- Illusion of Motion -- Anticipated Motion -- Ways to Suggest Motion -- Figure Repeated -- Blurred Outlines -- Multiple Image -- Value -- Value Pattern -- Value as Emphasis -- Value and Space -- Techniques -- Color -- Color Characteristics -- Properties of Color -- Hue -- Value -- Intensity/Complementary Colors -- Visual Color Mixing -- Cool/Warm Colors -- Color as Emphasis -- Color and Balance -- Color and Space -- Color Schemes -- Monochromatic, Analogous, Complementary, and Triadic -- Color Discord and Vibrating Colors -- Color Uses -- Local, Optical, Arbitrary -- Emotional Color -- Color Symbolism -- Color versus Value. | |
520 | 0 | _aA flexible, modular format makes Design Basics a popular introduction to two dimensional design. Each concept is presented in a full two-page spread, making the text practical and easy for students to refer to while they work. Visual examples from many periods and cultures are provided for all elements and principles of design. | |
650 | 0 |
_aDesign. _956836 |
|
700 | 1 |
_aPentak, Stephen. _94682 |
|
852 | _y10-21-1998 | ||
852 |
_9p81.00 _y09-25-2001 |
||
907 |
_a7180 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _011 |
||
998 |
_aaudmc _b10-21-98 _cm _da _e- _feng _gtxu _h0 |
||
935 | _aLAST BOOK ORDER | ||
945 |
_g0 _i41059 _j0 _laudmc _nCopy Type:01 - Books _o- _p0.00 _q- _r- _s- _t1 _u6 _v0 _w6 _x0 _yi10104665 _z08-06-10 |
||
945 |
_aNK 1510 .L38 2000 _g0 _i624866 _j0 _laudmc _nCopy Type:01 - Books _o- _p297.68 _q- _r- _s- _t1 _u5 _v2 _w5 _x0 _yi10104677 _z08-06-10 |
||
999 |
_c7180 _d7180 |