000 | 02627cam a2200349 i 4500 | ||
---|---|---|---|
001 | 53029 | ||
003 | AE-DuAU | ||
005 | 20241025172310.0 | ||
008 | 230131s2023 fluab b 001 0 eng | ||
010 | _a 2022049050 | ||
020 | _a9781032080826 (paperback) | ||
035 | _a(AE-DuAU)1370603342 | ||
040 |
_aDLC _beng _erda _cDLC _dBDX _dUKMGB _dOCLCF _dYDX _dOCLCO _dIBI _dAE-DuAU |
||
050 | 0 | 0 | _aQA276.45.R3 L56 2023 |
090 | _aQA276.45.R3 L56 2023 | ||
100 | 1 |
_aLin, Sarah, _eauthor _9207119 |
|
245 | 1 | 0 |
_aHands-on data science for librarians / _cSarah Lin, Dorris Scott. |
250 | _aFirst edition. | ||
264 | 1 |
_aBoca Raton, FL : _bCRC Press _c2023. |
|
300 |
_axix, 180 pages : _billustrations (black and white), maps ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aChapman & Hall/CRC data science series | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Librarians understand the need to store, use and analyze data related to their collection, patrons and institution, and there has been consistent interest over the last 10 years to improve data management, analysis, and visualization skills within the profession. However, librarians find it difficult to move from out-of-the-box proprietary software applications to the skills necessary to perform the range of data science actions in code. This book will focus on teaching R through relevant examples and skills that librarians need in their day-to-day lives that includes visualizations but goes much further to include web scraping, working with maps, creating interactive reports, machine learning, and others. While there's a place for theory, ethics, and statistical methods, librarians need a tool to help them acquire enough facility with R to utilize data science skills in their daily work, no matter what type of library they work at (academic, public or special). By walking through each skill and its application to library work before walking the reader through each line of code, this book will support librarians who want to apply data science in their daily work. Hands-On Data Science for Librarians is intended for librarians (and other information professionals) in any library type (public, academic or special) as well as graduate students in library and information science (LIS)"-- | ||
650 | 0 |
_aR (Computer program language) _9116771 |
|
650 | 0 |
_aLibraries _xData processing. _9207120 |
|
700 | 1 |
_aScott, Dorris, _eauthor _9207121 |
|
830 | 0 |
_aChapman & Hall/CRC data science series. _9207122 |
|
942 |
_2lcc _cBOOK |
||
999 |
_c53029 _d53029 |