000 | 03936cam a2200529Ma 4500 | ||
---|---|---|---|
001 | 52783 | ||
003 | AE-DuAU | ||
005 | 20240816150512.0 | ||
006 | m o d | ||
007 | tz | ||
007 | cr unu|||||||| | ||
008 | 181208s2018 xx o 000 0 eng d | ||
020 | _a9780525536222 (hardcover) | ||
035 | _a(AE-DuAU)1080673425 | ||
040 |
_aB@L _beng _epn _cB@L _dAE-DuAU |
||
041 | _aeng | ||
049 | _aTSAUD | ||
050 | 4 | _aHD30.28.D634 2018 | |
090 | _aHD30.28.D634 2018 | ||
100 | 1 |
_aDoerr, John. _eauthor _9206151 |
|
245 | 1 | 0 |
_aMeasure What Matters : _bHow Google ,Bono and the gates foundation rock the world with OKRs / _cby John Doerr. |
264 |
_aNew York : _bPenguin Publishing Group , _c2018 |
||
300 |
_axiii , 306 pages. _bcolor illustration ; _c21 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aInstant New York Times Bestseller Legendary venture capitalist John Doerr reveals how the goal-setting system of Objectives and Key Results (OKRs) has helped tech giants from Intel to Google achieve explosive growth?and how it can help any organization thrive. In the fall of 1999, John Doerr met with the founders of a start-up whom he'd just given $12.5 million, the biggest investment of his career. Larry Page and Sergey Brin had amazing technology, entrepreneurial energy, and sky-high ambitions, but no real business plan. For Google to change the world (or even to survive), Page and Brin had to learn how to make tough choices on priorities while keeping their team on track. They'd have to know when to pull the plug on losing propositions, to fail fast. And they needed timely, relevant data to track their progress?to measure what mattered. Doerr taught them about a proven approach to operating excellence: Objectives and Key Results. He had first discovered OKRs in the 1970s as an engineer at Intel, where the legendary Andy Grove ("the greatest manager of his or any era") drove the best-run company Doerr had ever seen. Later, as a venture capitalist, Doerr shared Grove's brainchild with more than fifty companies. Wherever the process was faithfully practiced, it worked. In this goal-setting system, objectives define what we seek to achieve; key results are how those top-priority goals will be attained with specific, measurable actions within a set time frame. Everyone's goals, from entry level to CEO, are transparent to the entire organization. The benefits are profound. OKRs surface an organization's most important work. They focus effort and foster coordination. They keep employees on track. They link objectives across silos to unify and strengthen the entire company. Along the way, OKRs enhance workplace satisfaction and boost retention. In Measure What Matters, Doerr shares a broad range of first-person, behind-the-scenes case studies, with narrators including Bono and Bill Gates, to demonstrate the focus, agility, and explosive growth that OKRs have spurred at so many great organizations. This book will help a new generation of leaders capture the same magic. | ||
650 | 0 | _aBusiness planning. | |
650 | 0 | _aManagement by objectives. | |
650 | 0 |
_aGoal (Psychology) _977359 |
|
650 | 0 | _aOrganizational effectiveness. | |
650 | 0 |
_aSuccess in business _vAnecdotes. _9206152 |
|
650 | 0 | _aPerformance technology. | |
650 | 4 | _aBusiness. | |
650 | 4 |
_aNonfiction. _9206153 |
|
650 | 6 |
_aDirection par objectifs. _9206154 |
|
650 | 6 |
_aRendement au travail. _9206155 |
|
650 | 7 |
_aBusiness planning _2fast |
|
650 | 7 |
_aGoal (Psychology) _2fast _977359 |
|
650 | 7 |
_aManagement by objectives _2fast |
|
650 | 7 |
_aOrganizational effectiveness _2fast |
|
650 | 7 |
_aSuccess in business _2fast |
|
655 | 7 |
_aAnecdotes _2fast |
|
700 | 1 |
_aPage, Larry. _eauthor of introduction. _9206156 |
|
942 |
_2lcc _cBOOK |
||
999 |
_c52783 _d52783 |