000 | 02820cam a2200385Mc 4500 | ||
---|---|---|---|
001 | on1415747005 | ||
003 | AE-DuAU | ||
005 | 20240430150406.0 | ||
008 | 230918s2024 cau f b 000 0 eng d | ||
020 | _a9781529740974 (paperback) | ||
035 | _a(AE-DuAU)1415747005 | ||
040 |
_aDKDLA _beng _cDKDLA _dAE-DuAU |
||
049 | _aTSAUD | ||
050 | 1 | 4 | _aQ180.55.M4C4 2023 |
090 | _aQ180.55.M4C4 2023 | ||
100 | 1 |
_aCherry, M. G. _q(M. Gemma), _eauthor _9204855 |
|
245 | 1 | 0 |
_aDoing a systematic review : _ba student's guide / _cby M. Gemma Cherry, Angela Boland, Rumona Dickson |
250 | _aThird edition | ||
264 | 1 |
_aLondon ; _aLos Angeles : _bSAGE, _c2024 |
|
300 |
_axxxi, 342 pages : _bcolor illustration ; _c25 cm |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
500 | _aPrevious edition: 2017 | ||
504 | _aIncludes bibliographical references and index | ||
520 | 8 | _aIf you are a Masters or a PhD student conducting a systematic review for your dissertation or thesis, then this is the book for you! Written by an expert team of authors with years of experience in conducting systematic reviews and supervising students doing systematic reviews, the book provides a roadmap to guide you through the process. Completing a systematic review and unsure where to start or what path to take? Set out on your journey confidently with this practical guide written by a team of experienced academics. With a friendly, accessible style, the book covers every step of the systematic review process, from planning to dissemination. This book will help you to: Work with qualitative, quantitative and mixed methods data Understand the how-to of systematic reviews with a range of real-life examples and case studies Learn from students who have been in your shoes with FAQs taken from actual supervision meetings. This book will not only support you to overcome common challenges and pitfalls, it will give you the knowledge and skills to produce an excellent review and you might even enjoy the journey! Alongside updated examples and case studies, this edition also includes two new chapters to help you write and register your review protocol and understand and synthesise data from correlational and experimental studies. The book is accompanied by an online guide for teaching, including videos, example documents, further reading, software recommendations and weblinks | |
650 | 0 |
_aResearch _xMethodology. _9204856 |
|
650 | 7 |
_aResearch _xMethodology _2fast _9204857 |
|
650 | 7 |
_aSystematic reviews (Medical research) _2fast _9204858 |
|
700 | 1 |
_aCherry, M. G. _q(M. Gemma), _eeditor _9204855 |
|
700 | 1 |
_aBoland, Angela, _eeditor _9204859 |
|
700 | 1 |
_aDickson, R _q(Rumona), _eeditor _9204860 |
|
942 |
_2lcc _cBOOK |
||
999 |
_c52586 _d52586 |
||
907 | _a52586 |