000 | 05548cam a2200553Mi 4500 | ||
---|---|---|---|
001 | ocn956713632 | ||
003 | AE-DuAU | ||
005 | 20241122131424.0 | ||
006 | m o d | ||
007 | cr |n|---||||| | ||
008 | 160516s2010 enk o 000 0 eng | ||
020 | _a9781849775021 | ||
020 | _a1849775028 | ||
020 | _z9781844076642 | ||
029 | 0 |
_aAU@ _b000058390510 |
|
029 | 1 |
_aAU@ _b000062333363 |
|
035 |
_a(OCoLC)956713632 _z(OCoLC)1058397810 |
||
040 |
_aAU@ _beng _cAU@ _dOCLCQ _dESU _dOCLCQ _dOCLCF _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ |
||
050 | 4 | _aHE147.65 ǂb S35 2010eb | |
082 | 0 | 4 | _a388/.049 |
100 | 1 |
_aSchiller, Preston L. _9200247 |
|
245 | 1 | 3 |
_aAn Introduction to Sustainable Transportation : _bPolicy, Planning and Implementation. |
260 |
_aLondon : _bTaylor and Francis, _c2010. |
||
300 | _a1 online resource (369 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTransportation policy: From mobility promotion to mobility management and sustainability. | ||
505 | 0 | _aAn Introduction to Sustainable Transportation: Policy, Planning and Implementation -- Copyright -- Contents -- List of Figures, Tables and Boxes -- Acknowledgements -- Foreword -- Introduction and Overview -- 1 A Highly Mobile Planet and Its Challenges: Automobile Dependence, Equity and Inequity -- Sustainable transportation -- What is sustainable transportation about? -- Unsustainable transportation: The magnitude of the problem -- Hypermobility -- The problems of automobile dependence -- Equity and auto dependence -- Conclusions. | |
505 | 8 | _a2 Automobile Cities, the Car Culture and Alternative Possibilities -- Introduction -- Walking cities, transit cities and automobile cities -- Additional lessons from city types -- Car culture -- Tourism: The car culture evolves into the fly-drive and recreational vehicle cultures -- Conclusions -- 3 History of Sustainable and Unsustainable Transportation: From Walking to Wheels and Back to Walking -- Transportation history: The intersection of modes, infrastructure and society -- Transportation infrastructure: From animal paths to 'Good Roads' -- The rise of automobility -- Rail and railways. | |
505 | 8 | _aMaritime and water travel -- Feat of flying -- Telecommunications and transportation -- Lessons for sustainable transportation -- 4 Modes, Roads and Routes: Technologies, Infrastructure, Functions and Interrelatedness -- Introduction -- In-town modes: Getting to work, school, shopping, services and recreation -- Regional-metropolitan area modes: Long commutes, regional services, recreation, peak demand -- The barrier effects of different rights of way -- Long distance: Modes and types of travel -- Sustainability considerations -- Futuristic modes -- Conclusions. | |
505 | 8 | _a5 Moving Freight, Logistics and Supply Chains in a More Sustainable Direction -- Introduction and overview -- Background to current freight movement factors -- Factors that shape freight movement: Supply chains, logistical systems and shipping strategies -- Problems of global supply chains -- Total logistics cost: Widgets near or widgets far? -- Elements aimed at increasing freight sustainability -- Considerations of policy change -- De-globalization of freight? -- 6 Transportation Economics and Investment: Improving Analysis and Investment Strategies -- Introduction. | |
505 | 8 | _aBasic concepts and principles -- Current evaluation methods -- Hidden and intentional subsidies and externalities -- Opportunity costs -- Critique of current methods with respect to sustainable outcomes -- Regulation versus pricing -- Time-area: An important tool for analysing a transportation investment -- Moving public policy and investment evaluation towards promoting sustainability -- Case studies -- 7 Public Policy and Effective Citizen Participation: Leadership, Deliberation, Back-Casting, Scenarios, Visualization and Visioning -- The public, policy and participation. | |
520 | _aTransportation plays a substantial role in the modern world; it provides tremendous benefits to society, but it also imposes significant economic, social and environmental costs. Sustainable transport planning requires integrating environmental, social, and economic factors in order to develop optimal solutions to our many pressing issues, especially carbon emissions and climate change. This essential multi-authored work reflects a new sustainable transportation planning paradigm. It explores the concepts of sustainable development and sustainable transportation, describes practical techniques. | ||
533 | _aElectronic reproduction | ||
650 | 0 |
_aTransportation _xEnvironmental aspects. _9200248 |
|
650 | 0 |
_aSustainable development. _9200249 |
|
650 | 6 |
_aD�eveloppement durable. _9200250 |
|
650 | 7 |
_asustainable development. _2aat _9200251 |
|
650 | 7 |
_aSustainable development. _2fast _9200252 |
|
650 | 7 |
_aTransportation _xEnvironmental aspects. _2fast _9200253 |
|
655 |
_aElectronic books. _9200254 |
||
700 | 1 |
_aBruun, Eric. _9200255 |
|
700 | 1 |
_aKenworthy, Jeffrey R. _9200256 |
|
776 | 0 | 8 |
_iPrint version: _aSchiller, Preston L. _tAn Introduction to Sustainable Transportation : Policy, Planning and Implementation. _dLondon : Taylor and Francis, 2010 _z9781844076642 |
856 | 4 | 0 |
_3PDF _uhttps://koha.aud.edu/cgi-bin/koha/opac-retrieve-file.pl?id=3aa12f4b6dc4ed754166bd2cbad93107 _zClick here to read (contact the library for password) |
942 |
_2lcc _cPDF |
||
999 |
_c52076 _d52076 |
||
907 | _a52076 |