000 | 05066cam a2200469Ii 4500 | ||
---|---|---|---|
003 | AE-DuAU | ||
999 |
_c45408 _d45408 |
||
001 | ocn903993172 | ||
005 | 20241127180307.0 | ||
008 | 141030s2014 it a b 000 0 eng | ||
020 | _a9788895315300 | ||
020 | _a8895315308 | ||
029 | 0 |
_aAU@ _b000054324543 |
|
029 | 1 |
_aNLGGC _b382710495 |
|
029 | 1 |
_aNZ1 _b15696357 |
|
035 |
_a(OCoLC)903993172 _z(OCoLC)892911605 |
||
040 |
_aAU@ _beng _erda _cAU@ _dOCLCO _dCDN _dYDXCP _dNLGGC _dOMB _dZLM |
||
050 | 4 |
_aNA 2728 _b.T43 2014 |
|
090 | _aNA 2728 .T43 2014 | ||
100 | 1 |
_aTedeschi, Arturo, _d1979- _eauthor. _922040 |
|
245 | 1 | 0 |
_aAAD, Algorithms-aided design : _bparametric strategies using Grasshopper / _cArturo Tedeschi ; foreword by Fulvio Wirz. |
250 | _aFirst edition. | ||
264 | 1 |
_aBrienza, Italy : _bLe Penseur Publisher, _c2014. |
|
300 |
_a495 pages : _bcolour illustrations ; _c24 cm. |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
500 | _a"With contributions by Stefano Andreani [and 13 others]."--Title page verso. | ||
504 | _aIncludes bibliographical references (pages 492-494). | ||
505 | 0 | _aIntroduction : AAD_Algorithms-Added Design: from traditional drawings to the parametric diagram -- Algorithmic modeling with Grasshopper : Prerequisites and installation ; Grasshopper user interface ; Components and data ; Save and bake ; Display and control ; Grasshopper flow ; Basic concepts and operations -- Data: how to manage data in Grasshopper : Filters ; Numerical sequences ; Mathematical functions ; Conditions ; Remapping numbers, attractors -- Control: curves and surfaces in Grasshopper : NURBS curves ; Parametric representation of a curve ; Analysis of curves in Grasshopper ; Notion of curvature for planar curves ; Parametric representation of a surface ; Surface creation ; Analysis of surfaces using Grasshopper ; Notion of curvature for surfaces -- Transformations : Vectors ; Euclidean transformations ; Affine transformations ; Other transformations: Box Morph -- Skins: advanced data management : Manipulating the Data Tree ; Skins ; Sorting strategies using Data Tree -- Smoothness : NURBS and polygon meshes ; Polygon meshes ; Creating meshes in Grasshopper ; SubD in Grasshopper: Weaverbird plug-in ; Subdivision of triangular meshes: loop algorithm ; Subdivision of quadrangular meshes: Catmull-Clark algorithm -- Digital informing creativity -- Loops : Loops in Grasshopper: HoopSnake component ; Fractals ; Loops in Grasshopper: loop component -- Digital fabrication: make ideas come true : Fabrication techniques ; Modeling printable objects ; Modeling objects for cutting based operations ; NU:S installation ; Large-scale objects ; Over the material, past the digital: back to cities ; (Digital) form-finding -- Digital simulation: particle-spring systems : Kangaroo plug-in ; Kangaroo workflow ; Cable simulation ; Elastic behavior: Hooke's law -- Catenary simulation ; Membrane simulation ; Shell behavior ; Form as unknown: computational methodology and material form generation in the AA Rome Visiting School Workshops ; Evolutive structures: Topology optimization : Shape optimization ; Topology ; Topology optimization ; Works ; Examples ; Optimization: finding solutions with Grasshopper -- Environmental analysis : Tools ; GECO and Ecotect ; About GECO's components ; Solar diagram and shadows ; Exporting geometries and importing data ; Insolation analysis ; Analysis grids ; Light control -- Afterword : Post digital strategies: pragmatic computation in Grasshopper -- Appendix : I am city, we are city ; Parametric urbanism: a new frontier for smart cities ; Tools and methods for parametric urbanism ; Playful computation: how Grasshopper3D & its plugins increased my creativity with five project examples ; The CloudBridge. | |
520 | _a"The book "Algorithms-Aided Design" presents design methods based on the use of Grasshopper, a visual algorithm editor tightly integrated with Rhinoceros, the 3D modeling software by McNeel & Associates allowing users to explore accurate freeform shapes. The book provides computational techniques to develop and control complex geometries, covering parametric modeling, digital fabrication techniques, form-finding strategies, environmental analysis and structural optimization. It also features case studies and contributions by researchers and designers from world's most influential universities and leading architecture firms." -- Publisher's description | ||
630 | 0 | 0 |
_aGrasshopper (Computer file) _922041 |
650 | 0 |
_aArchitectural design _xData processing. _917083 |
|
650 | 0 |
_aArchitectural design _xTechnological innovations. _991660 |
|
650 | 0 |
_aComputer-aided design. _922042 |
|
650 | 0 |
_aComputer graphics. _922043 |
|
650 | 0 |
_aAutomatic control. _922044 |
|
700 | 1 |
_aWirz, Fulvio, _ewriter of supplementary textual content. _922045 |
|
700 | 1 |
_aAndreani, Stefano, _eauthor. _922046 |
|
942 |
_2lcc _cBOOK |
||
948 | _hNO HOLDINGS IN TSAUD - 59 OTHER HOLDINGS | ||
907 | _a45408 |