000 | 05581cam a2200457Ii 4500 | ||
---|---|---|---|
001 | ocn884305694 | ||
003 | OCoLC | ||
005 | 20240430145621.0 | ||
008 | 140721s2015 sz b 001 0 eng d | ||
010 | _a 2014953250 | ||
020 |
_a9783319094496 (pbk.) : _c99.00 |
||
020 |
_a3319094491 (pbk.) : _c99.00 |
||
035 | _a(OCoLC)884305694 | ||
040 |
_aYDXCP _beng _erda _cYDXCP _dBTCTA _dOCLCQ _dNTD _dOCLCF _dCDX |
||
049 | _aTSAA | ||
050 | 4 |
_aHM851 _b.F75 2015 |
|
090 | _aHM 851 .F75 2015 | ||
090 | _aHM 851 .F75 2015 | ||
245 | 0 | 0 |
_aFrom information to smart society : _benvironment, politics and economics / _cLapo Mola, Ferdinando Pennarola, Stefano Za, editors. |
260 |
_aCham : _bSpringer, _c[2015] |
||
300 |
_avii, 339 pages ; _c24 cm. |
||
505 | 0 | _aIntroduction; 1 Part I: Social Network, On-Line Communities and Collaborative Environment; 2 Part II: Smart Cities and Ecological Sustainability; 3 Part III: Countries, Societies and Public Sector; References; Part I: Social Network, On-line Communities and Collaborative Environment; Why People Use Social Media Platforms: Exploring the Motivations and Consequences of Use; 1 Introduction; 2 Social Media Platforms; 3 Theoretical Development and Research Model; 3.1 Continued Intention to Use a Social Media Platform; 3.2 User Values and Needs; 3.3 Role of Trust 3.4 Social Capital and Social Rewards4 Discussion and Conclusions; References; The Structure of Organizational Virtual Social Networks; 1 Introduction; 2 OVSN and Its Structuring Elements; 3 Research Methodology; 4 Results; 4.1 The OVSNś Structure; 4.2 Elements to Constitute a Network Based Approach; 5 Conclusions and Implications; References; Developing Social Leadership: Cultural and Technological Influences; 1 Introduction; 2 Theoretical Framework; 2.1 Defining the Social Leadership Construct; 2.2 Cultural and Technological Dimensions of Social Leadership; 3 Method 3.1 Data Collection and Sampling3.2 Measures and Analysis; 3.3 Results; 4 Discussion; 5 Conclusions; Appendix (Tables 6, 7, and 8); References; A Strategic and Organizational Perspective for Understanding the Evolution of Online Reputation Management Systems; 1 Introduction; 2 Theoretical Background; 3 Empirical Setting and Method; 4 Findings and Discussion; 5 Conclusions; References; Social Evolution of Enterprise Information Systems: A First Interpretive Framework for Benefits and Risks; 1 Introduction; 2 State of the Art; 2.1 The Academyś Research: A Literature Review 2.2 The Practitioners ́Perspective3 Research Objectives; 4 Research Framework; 4.1 Embedding Social Software into EIS/ERP Systems; 4.2 Benefits and Risks of Social Software Integration; 4.3 Methodology; 5 Expected Findings; References; The Impact of Online Social Networks on Decision Support Systems; 1 Introduction; 2 Data Gathering; 3 Social Network Analysis; 3.1 Results; 4 Structural Equation Modeling; 4.1 Results; 5 Conclusions and Future Research Questions; References Explaining Virtual Community Participation: Accounting for the IT Artifacts Through Identification and Identity Confirmation1 Introduction; 2 Theoretical Background; 2.1 Social Identity and Self-Categorization Theory; 2.2 Individuality and Self-Verification Theory; 3 Theoretical Development; 3.1 Determinants of VC Participation; 3.2 Identification Formation in VCs; 3.2.1 Deduced Identification; 3.2.2 Individuality Expression and Identification; 3.3 IT Artefacts and Identity Confirmation; 4 Discussion and Implications; References | |
520 | _a"This book presents a collection of research papers focusing on issues emerging from the interaction of information technologies and organizational systems. In particular, the individual contributions examine digital platforms and artifacts currently adopted in both the business world and society at large (people, communities, firms, governments, etc.). The topics covered include: virtual organizations, virtual communities, smart societies, smart cities, ecological sustainability, e-healthcare, e-government, and interactive policy-making (IPM). The book offers a multidisciplinary perspective on a variety of information systems topics. It is also particularly relevant to information systems practitioners such as IS managers, business managers and policy makers. The content is based on a selection of the best papers (original double-blind peer-reviewed contributions) presented at the annual conference of the Italian chapter of AIS, which was held in Milan, Italy in December 2013."--Page [4] of cover. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aInformation society. _9106783 |
|
650 | 0 |
_aInformation technology _xSocial aspects. _9106784 |
|
650 | 0 |
_aInternet _xSocial aspects. _9106786 |
|
650 | 0 |
_aInternet in public administration. _9106789 |
|
650 | 7 |
_aInformation society. _2fast _0(OCoLC)fst00972767 _9106783 |
|
650 | 7 |
_aInformation technology _xSocial aspects. _2fast _0(OCoLC)fst00973131 _9106784 |
|
650 | 7 |
_aInternet in public administration. _2fast _0(OCoLC)fst00977260 _9106789 |
|
650 | 7 |
_aInternet _xSocial aspects. _2fast _0(OCoLC)fst01766793 _9106786 |
|
700 | 1 |
_aMola, Lapo, _eeditor. _9106790 |
|
700 | 1 |
_aPennarola, Ferdinando, _eeditor. _9106792 |
|
700 | 1 |
_aZa, Stefano, _eeditor. _9106794 |
|
830 | 0 |
_aLecture notes in information systems and organisation ; _vv. 5. _9106798 |
|
907 |
_a41731 _b07-02-15 _c07-02-15 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b07-02-15 _cm _da _e- _feng _gsz _h0 |
||
945 |
_g0 _i5122422 _j0 _laudmc _o- _p370.00 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi15700203 _z07-02-15 |
||
999 |
_c41731 _d41731 |