000 | 04561cam a2200481Mi 4500 | ||
---|---|---|---|
001 | ocn882528048 | ||
003 | AE-DuAU | ||
005 | 20241127174840.0 | ||
008 | 140519t20142013enka e b 001 0 eng | ||
016 | 7 |
_a016644568 _2Uk |
|
019 |
_a857880095 _a879247100 |
||
020 |
_a9781780673448 (pbk.) : _c35.00 |
||
020 |
_a1780673442 (pbk.) : _c35.00 |
||
035 |
_a(OCoLC)882528048 _z(OCoLC)857880095 _z(OCoLC)879247100 |
||
040 |
_aAU@ _beng _cAU@ _erda _dOCLCO _dSITPL _dYDXCP _dBTCTA _dBDX _dUKMGB _dERASA _dCDX _dYBM _dVP@ |
||
049 | _aTSAA | ||
050 | 4 |
_aTA403 _b.L43 2014 |
|
090 | _aTA 403 .L43 2014 | ||
090 | _aTA 403 .L43 2014 | ||
100 | 1 |
_aLefteri, Chris, _eauthor. _9160854 |
|
245 | 1 | 0 |
_aMaterials for design / _cChris Lefteri. |
260 |
_aLondon : _bLaurence king pub., _c2014. |
||
300 |
_a256 pages : _billustrations (chiefly colour) ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes index. | ||
504 | _aBibliography: pages 246-248. | ||
505 | 0 | _aMachine generated contents note: Section 1 GROWN -- Softwood -- Red Cedar (Juniperus spp.) -- Pine (Pinus sylvestris) -- Douglas Fir (Pseudotsuga menziesii) -- Poplar (Populus spp.) -- Yew (Taxus baccata) -- Hardwood -- European Lime (Tilia x europaea) -- Oak (Quercus) -- European Beech (fagus sylvatica) -- Rock Maple (Acer saccharum) -- Teak (Tectona grandis) -- European Walnut (Juglans regia) -- European Birch (Betula pendula) -- European Ash (Fraxinus excelsior) -- Aspen (Populus tremuloides) -- Willow (Salix spp.) -- Boxwood (Buxus sempervirens) -- Balsa (Ochroma pyramidale) -- Hickory (Carya spp) -- Fibre -- Coconut Fibres (Cocod nucifera) -- Tree Bark -- Horsehair -- Cellulose -- Silk -- Bacterial Cellulose -- Animal -- Bovine Leather -- Fish Leather -- Fish Scales -- Protein -- Plant -- Algae -- Cork -- Bamboo (Bambusoideae) -- Rattan (Calamus rotang) -- Hemp -- Wheat Straw -- Carrot Fibres -- Mycelium -- Sugarcane -- Orange Peel -- PLA (Polylactic Acid) -- Castor Oil -- | |
505 | 0 | _aContents note continued: Latex -- Section 2 OIL--BASED -- Engineering Polymers -- ABS (Acrylonitrile Butadiene Styrene) -- ASA (Acrylonitrile Styrene Acrylate) -- CA (Cellulose Acetate) -- EVA (Ethylene Vinyl Acetate) -- Ionomer Resins -- Liquid Crystal Polymers -- Melamine Formaldehyde -- PA (Polyamide) -- PET (Polybutylene Terephthalate) -- PC (Polycarbonate) -- PEEK (Polyetheretherketone) -- PF (Phenol-formaldehyde) -- PCL (Polycaprolactones) -- POM (Polyoxymethylene) -- PPSU (Polyphenylsulphone) -- PS (Polystyrene) -- PTFE (Polytetrafluoroethylene) -- Silicone -- SMMA (Styrene Methyl Methacrylate) -- TPE (Thermoplastic Elastomers) -- UF (Urea Formaldehyde) -- Commodity Polymers -- EPP (Expanded Polypropylene Foam) -- EPS (Expanded Polystyrene) -- PE (Polyethylene) -- PET (Polyethylene Terephthalate) -- PMMA (Polymethyl Methacrylate) -- PP (Polypropylene) -- PUR (Polyurethanes) -- PVA (Polyvinyl Alcohol) -- PVC (Polyvinyl Chloride) -- Section 3 MINED -- Metal: Non Ferrous -- | |
505 | 0 | _aContents note continued: Gold -- Silver -- Platinum -- Brass & Bronze -- Copper -- Chromium -- Pewter -- Aluminium -- Magnesium Alloys -- Tungsten -- Tin -- Titanium -- Neodymium -- Nickel -- Zinc -- Carbon Fibre -- Graphite -- Metal: Ferrous -- Iron -- Molybdenum -- Stainless Steel -- Steel -- Traditional Ceramics -- Bone China -- Porcelain -- Earthenware -- Stoneware -- Terracotta -- Cement -- Granite -- Marble -- Glass Ceramics -- Advanced Ceramics -- Aluminium Oxide -- Silicon Carbide -- Boron Carbide -- Silicon Dioxide -- Silicon Nitride -- Zirconium Oxide -- Glass -- Soda-lime Glass -- Borosilicate -- Lead Glass -- Aluminosilicate Glass -- Quartz Piezoelectrics. | |
520 | _aOver the last ten years there has been a huge growth in the area of materials for design, but most books on this subject deal with advanced, semi-formed materials (that is, materials sold as sheet, rod, tube, etc.). This book provides much-needed information on the raw materials, and the low-down on how these can be used. | ||
650 | 0 |
_aProduct design. _9160855 |
|
650 | 0 |
_aSustainable design. _9160856 |
|
650 | 0 |
_aSmart materials in design. _927947 |
|
650 | 0 |
_aRaw materials. _91950 |
|
650 | 0 |
_aMaterials. _9160857 |
|
650 | 0 |
_aIndustrial design. _9160858 |
|
907 |
_a40711 _b07-15-14 _c07-15-14 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b07-15-14 _cm _da _en _feng _genk _h0 |
||
945 |
_g0 _i5113593 _j0 _laudmc _o- _p130.00 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi15684003 _z07-15-14 |
||
999 |
_c40711 _d40711 |