000 | 03485nam a2200421Ia 4500 | ||
---|---|---|---|
001 | ocn869922880 | ||
003 | OCoLC | ||
005 | 20240430145440.0 | ||
008 | 140206s2015 mauab 000 0 eng d | ||
020 |
_a9781133951261 : _c85.00 |
||
020 |
_a1133951260 : _c85.00 |
||
035 | _a(OCoLC)869922880 | ||
040 |
_aVVN _cVVN |
||
049 | _aTSAA | ||
050 | 4 |
_aG155.A1 _bV36 2015 |
|
090 | _aG 155 .A1 V36 2015 | ||
090 | _aG 155 .A1 V36 2015 | ||
100 | 1 |
_aVan Harssel, Jan, _eauthor. _9156865 |
|
245 | 0 | 0 |
_aNational Geographic Learning's visual geography of travel and tourism / _cJan van Harssel, Richard Jackson, Lloyd Hudman. |
246 | 3 | 0 | _aVisual geography of travel and tourism. |
250 | _a5th ed. | ||
260 |
_aBoston, MA : _bNational Geographic Learning ; _aStanford, CT : _bCengage Learning, _cc2015. |
||
300 |
_axxixi, 564 p. : _bcol. ill., col. maps ; _c26 cm. |
||
500 | _aPrevious ed.: 2003. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWorld maps -- Geography and tourism -- Geography and tourism of the United States of America -- Geography and tourism in Canada -- Geography and tourism in Mexico and Central America -- Geography and tourism in the Caribbean -- Geography and tourism in South America -- Geography and tourism in Europe -- Geography and tourism in Russia and its neighbors -- Geography and tourism in the Middle East -- Geography and tourism in Africa -- Geography and tourism in Asia -- Geography and tourism in Australia, New Zealand, and the islands of the South Pacific. | |
520 | _a"Produced in partnership with the National Geographic Society, this remarkable book helps you master the basic tenets of world geography while exploring established and emerging tourist destinations worldwide. The book begins with an overview of geographic concepts and an introduction to the global tourism industry, including the perspective of both hosts and guests. World destinations are covered in twelve sections divided into short, easy-to-digest chapters, each presenting regional geographic information and physical, cultural, and touristic details specific to individual countries and locations. Each destination features a flag, National Geographic map, descriptive introduction from the National Geographic Atlas of the World, key facts and data, travel and cultural tips, and information on significant tourist destinations and attractions. Each section contains National Geographic articles in the features "Insider Info," "Through the Visitor's Eyes," "City Highlights," and "Preserving the Future." In addition to extensive updates to reflect the latest trends and developments in world tourism, the Fifth Edition now features a vibrant, full-color design. Ideal for avid travelers and aspiring hospitality, travel, and tourism professionals, NATIONAL GEOGRAPHIC LEARNING's VISUAL GEOGRAPHY OF TRAVEL AND TOURISM, Fifth Edition, is an engaging and informative guide to the world's varied and appealing destinations."-- Publisher description. | ||
650 | 0 |
_aTravel. _9156866 |
|
650 | 0 |
_aTourism. _9156867 |
|
700 | 1 |
_aJackson, Richard. _9156869 |
|
700 | 1 |
_aHudman, Lloyd. _9156870 |
|
710 | 2 |
_aNational Geographic Learning (Firm) _9156872 |
|
710 | 2 |
_aCengage Learning. _9156873 |
|
907 |
_a40040 _b03-19-14 _c03-19-14 |
||
942 |
_cBOOK _01 |
||
998 |
_aaudmc _b03-19-14 _cm _da _en _feng _gmau _h0 |
||
945 |
_g0 _i5108064 _j0 _laudmc _o- _p313.00 _q- _r- _s- _t1 _u1 _v2 _w1 _x0 _yi15658879 _z03-19-14 |
||
999 |
_c40040 _d40040 |