000 | 02892cam a2200385Ii 4500 | ||
---|---|---|---|
001 | ocn862760565 | ||
003 | OCoLC | ||
005 | 20240430145439.0 | ||
008 | 131002t20142014flua b 001 0 eng d | ||
015 |
_aGBB3A1861 _2bnb |
||
016 | 7 |
_a016537552 _2Uk |
|
020 |
_a9781466585546 (hbk.) : _c99.95 |
||
020 |
_a1466585544 (hbk.) : _c99.95 |
||
035 | _a(OCoLC)862760565 | ||
040 |
_aUKMGB _beng _erda _cUKMGB _dOCLCO _dYDXCP _dMUU |
||
049 | _aTSAA | ||
050 | 4 |
_aTK7888.3 _b.S558 2014 |
|
090 | _aTK 7888.3 .S558 2014 | ||
090 | _aTK 7888.3 .S558 2014 | ||
100 | 1 |
_aShiva, Sajjan G., _eauthor. _9156790 |
|
245 | 1 | 0 |
_aComputer organization, design, and architecture / _cSajjan G. Shiva. |
250 | _aFifth edition. | ||
260 |
_aBoca Raton : _bCRC Press, _c[2014] |
||
300 |
_axxi, 703 pages : _billustrations (some color) ; _c25 cm |
||
500 | _aPrevious edition: 2008. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCh. 1. Introduction -- Ch. 2. Number systems and codes -- Ch. 3. Combinational logic -- Ch. 4. Synchronous sequential circuits -- Ch. 5. A simple computer: organization and programming -- Ch. 6. A simple computer: hardware design -- Ch. 7. Input/output -- Ch. 8. Processor and instruction-set architecture -- Ch. 9. Memory and storage -- Ch. 10. Arithmetic/logic unit enhancement -- Ch. 11. Control unit enhancement -- Ch. 12. Advanced architecture -- Ch. 13. Embedded systems -- Ch. 14. Mobile processors and system on chip -- Ch. 15. Computer networks and distributed processing -- Ch. 16. Performance evaluation -- Appendices. | |
520 | 3 | _aThe backbone of the book is a description of the complete design of a simple but complete hypothetical computer. The author then details the architectural features of contemporary computer systems (selected from Intel, MIPS, ARM, Motorola, Cray and various microcontrollers, etc.) as enhancements to the structure of the simple computer. He also introduces performance enhancements and advanced architectures including networks, distributed systems, GRIDs, and cloud computing. Computer Organization, Design, and Architecture, Fifth Edition deals with providing just enough details on the operation of the computer system for sophisticated users and programmers. Often, books on digital systems' architecture fall into four categories: logic design, computer organization, hardware design, and system architecture. This book captures the important attributes of these four categories to present a comprehensive text that includes pertinent hardware, software, and system aspects. | |
650 | 0 |
_aComputer engineering. _9156791 |
|
650 | 0 |
_aComputer architecture. _9156792 |
|
907 |
_a40028 _b03-16-14 _c03-16-14 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b03-16-14 _cm _da _en _feng _gflu _h0 |
||
945 |
_g0 _i5107886 _j0 _laudmc _o- _p370.00 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi15658624 _z03-16-14 |
||
999 |
_c40028 _d40028 |