000 | 02394cam a2200349Mi 4500 | ||
---|---|---|---|
001 | ocn845728916 | ||
003 | OCoLC | ||
005 | 20240430145355.0 | ||
008 | 120227s2013 enk b 001 0 eng | ||
020 |
_a9780857932174 (hbk) : _c145.00 |
||
020 |
_a0857932179 (hbk) : _c145.00 |
||
035 | _a(OCoLC)845728916 | ||
040 |
_aAU@ _beng _cAU@ _erda _dOCLCO _dSTF |
||
049 | _aTSAA | ||
050 | 4 |
_aHD9980.5 _b.J36 2013 |
|
090 | _aHD 9980.5 .J36 2013 | ||
090 | _aHD 9980.5 .J36 2013 | ||
100 | 1 |
_aJansson, Jan Owen, _d1939-, _eauthor. _9150873 |
|
245 | 1 | 4 |
_aThe Economics of Services : _bMicrofoundations, Development and Policy / _cJan Owen Jansson, Professor Emeritus, Limköping University, Sweden. |
250 | _aSecond Edition. | ||
260 |
_aCheltenham _bEdward Elgar, _c[2013]. |
||
300 |
_ax, 328 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMachine generated contents note: pt. I THE SERVICE ECONOMY IN PERSPECTIVE -- 1.Two approaches to service sector definition and measurement -- 2.Merit goods -- pt. II MICROECONOMIC FOUNDATIONS -- 3.Production costs of non-storable goods -- 4.Distribution costs of non-transportable goods -- 5.The basic trade-off and the resulting market areas -- 6.Market forms and competition -- 7.Supply and demand at the system level -- 8.Welfare economics 1: Towards A-efficiency -- 9.Welfare economics 2: Towards X-efficiency -- pt. III URBANISATION AND SERVICE SECTOR DEVELOPMENT -- 10.Unprecedented rise in the standard of living -- 11.Structural change of the economy -- 12.Urban service industries before the private car -- 13.Mass motoring, enlargement of service markets and urban sprawl -- 14.Towards sustainability of the service sector -- pt. IV PUBLIC POLICY TOWARDS SERVICES -- 15.Trust in economic growth cannot replace allocation policy -- 16.Is cost-benefit analysis the answer? -- | |
505 | 0 | _aContents note continued: 17.Towards social balance in the consumption -- 18.Increased employment for absolute want satisfaction -- 19.The financial challenge -- 20.Summary and conclusions. | |
650 | 0 |
_aService industries. _9150874 |
|
650 | 0 |
_aIndustrial policy. _9150875 |
|
907 |
_a39072 _b07-21-13 _c07-21-13 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b07-21-13 _cm _da _e- _feng _genk _h4 |
||
945 |
_g1 _i5135962 _j0 _laudmc _o- _p533.00 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi14923440 _z07-21-13 |
||
999 |
_c39072 _d39072 |