000 | 03279cam a2200421Ia 4500 | ||
---|---|---|---|
001 | ocn796278836 | ||
003 | OCoLC | ||
005 | 20240430145310.0 | ||
008 | 120613s2012 enk b 001 0 eng d | ||
019 | _a820132039 | ||
020 |
_a9781444757095 (hbk.) : _c34.95 |
||
020 |
_a1444757091 (hbk.) : _c34.95 |
||
020 | _a9781444757118 (ebook) | ||
020 | _a1444757113 (ebook) | ||
020 | _a9781444757101 (pbk) | ||
020 | _a1444757105 (pbk) | ||
035 |
_a(OCoLC)796278836 _z(OCoLC)820132039 |
||
040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dYDXCP _dNZUPM _dBWK _dYNK _dINU _dOCLCO _dCDX _dNZFNP _dAU@ |
||
049 | _aTSAA | ||
050 | 4 |
_aHF1359 _b.P467 2012 |
|
090 | _aHF 1359 .P467 2012 | ||
090 | _aHF 1359 .P467 2012 | ||
100 | 1 |
_aPeston, Robert. _9142799 |
|
245 | 1 | 0 |
_aHow do we fix this mess? : _bthe economic price of having it all and the route to lasting prosperity / _cRobert Peston and Laurence Knight. |
260 |
_aLondon : _bHodder & Stoughton, _c2012. |
||
300 |
_a471 p. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMachine generated contents note: 1.Bankers Gambled with Our Money: They Won, We Lost -- 2.What has Globalisation Ever Done for Us? -- 3.Finance Goes Global and the Casino Rules our Lives -- 4.A Surreal Economic System: The Poor Lend to the Rich -- 5.Did I Break the Rock - and Does the Bank of England have a Long Lease on the Precious Property Called the Moral High Ground? -- 6.How the Bankers Hid the Risks that Bankrupted Us, With a Little Help from Basel's Mysterious and Secret Priesthood -- 7.If Europe Suffers Only a Lost Decade, It May Have Got Off Lightly -- 8.Is China the Solution or the Next Big Problem? -- 9.Will Europe Bankrupt the World? -- 10.Banks Still Hold Us To Ransom -- 11.We Have Hardly Begun to Fix this Mess -- 12.In the Humiliation of Barclays, Is There Hope?. | |
520 | _aThis book explains how the world got itself into the current economic mess - and how we might get out of it. This book is a map of what needs to be fixed.' The record-breaking unbroken growth between 1992 and 2008 wasn't the economic miracle that it seemed. It was based on a number of dangerous illusions - most notably that it didn't matter that the UK and US year after year consumed more than they earned. But we couldn't go on increasing our indebtedness forever. The financial crash of 2007/8 and the subsequent economic slump in much of the west was the moment when we realised we had borrowed more than we could afford to repay. So who got it wrong? Bankers, investors and regulators? And were they greedy, stupid or asleep? What was the role of government? And what part did we, as consumers, play in all this? How do we get through this difficult period of transition to a more sustainable economy, one based on investment and exports, rather than on borrowing and consumption? | ||
650 | 0 |
_aGlobal Financial Crisis, 2008-2009. _9142800 |
|
650 | 0 |
_aInternational economic relations. _9142801 |
|
650 | 7 |
_aEconomics. _2eflch _9142802 |
|
700 | 1 |
_aKnight, Laurence. _9142803 |
|
907 |
_a37925 _b01-22-13 _c01-22-13 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b01-22-13 _cm _da _e- _feng _genk _h0 |
||
945 |
_g0 _i5084507 _j0 _laudmc _o- _p130.00 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi14903982 _z01-22-13 |
||
999 |
_c37925 _d37925 |