000 | 05475cam a2200433 a 4500 | ||
---|---|---|---|
001 | 35391 | ||
005 | 20240430145129.0 | ||
008 | 110610s2011 dcua b 000 0 eng c | ||
020 |
_a9780309163842 (pbk.) : _c68.00 |
||
020 |
_a0309163846 (pbk.) : _c68.00 |
||
035 | _a(OCoLC)ocn730412366 | ||
035 | _a(OCoLC)730412366 | ||
040 |
_aBTCTA _beng _cBTCTA _dNRZ _dFER _dYDXCP _dAAA _dUPM _dBWX |
||
042 | _apcc | ||
043 |
_azo----- _an-us--- |
||
049 | _aTXAM | ||
050 | 4 |
_aTL858 _b.N387 2011 |
|
090 | _aTL858 .N387 2011 | ||
110 | 2 |
_aNational Research Council (U.S.). _bCommittee for the Decadal Survey on Biological and Physical Sciences in Space. _9120079 |
|
245 | 1 | 0 |
_aRecapturing a future for space exploration : _blife and physical sciences research for a new era / _cCommittee for the Decadal Survey on Biological and Physical Sciences in Space ; Space Studies Board ; Aeronautics and Space Engineering Board, Division on Engineering and Physical Sciences, National Research Council of the National Academies. |
260 |
_aWashington, D.C. : _bNational Academies Press, _cc2011. |
||
300 |
_axx, 444 p. : _bill. (some col.) ; _c28 cm. |
||
520 | _a'More than four decades have passed since a human first set foot on the Moon. Great strides have been made in our understanding of what is required to support an enduring human presence in space, as evidenced by progressively more advanced orbiting human outposts, culminating in the current International Space Station (ISS). However, of the more than 500 humans who have so far ventured into space, most have gone only as far as near-Earth orbit, and none have traveled beyond the orbit of the Moon. Achieving humans' further progress into the solar system had proved far more difficult than imagined in the heady days of the Apollo missions, but the potential rewards remain substantial. During its more than 50-year history, NASA's success in human space exploration has depended on the agency's ability to effectively address a wide range of biomedical, engineering, physical science, and related obstacles--an achievement made possible by NASA's strong and productive commitments to life and physical sciences research for human space exploration, and by its use of human space exploration infrastructures for scientific discovery. The Committee for the Decadal Survey of Biological and Physical Sciences acknowledges the many achievements of NASA, which are all the more remarkable given budgetary challenges and changing directions within the agency. In the past decade, however, a consequence of those challenges has been a life and physical sciences research program that was dramatically reduced in both scale and scope, with the result that the agency is poorly positioned to take full advantage of the scientific opportunities offered by the now fully equipped and staffed ISS laboratory, or to effectively pursue the scientific research needed to support the development of advanced human exploration capabilities. Although its review has left it deeply concerned about the current state of NASA's life and physical sciences research, the Committee for the Decadal Survey on Biological and Physical Sciences in Space is nevertheless convinced that a focused science and engineering program can achieve successes that will bring the space community, the U.S. public, and policymakers to an understanding that we are ready for the next significant phase of human space exploration. The goal of this report is to lay out steps and develop a forward-looking portfolio of research that will provide the basis for recapturing the excitement and value of human spaceflight--thereby enabling the U.S. space program to deliver on new exploration initiatives that serve the nation, excite the public, and place the United States again at the forefront of space exploration for the global good"--Publisher's description. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction -- Review of NASA's program evolution in the life and physical sciences in low-gravity and microgravity environments -- Conducting microgravity research: U.S. and International Facilities -- Plant and microbial biology -- Behavior and mental health -- Animal and human biology -- Crosscutting issues for humans in the space environment -- Fundamental physical sciences in space -- Applied physical sciences -- Translation to space exploration systems -- The role of the international space station -- Establishing a life and physical sciences research program: programmatic issues -- Establishing a life and physical sciences research program: an integrated microgravity research portfolio. | |
530 | _aAlso available in Open Book format via the National Academies Press home page. | ||
651 | 0 |
_aOuter space _xExploration. _915734 |
|
651 | 0 |
_aOuter space _xExploration _xInternational cooperation. _915734 |
|
650 | 0 |
_aEarth sciences _xResearch _zUnited States _xManagement. _9120081 |
|
650 | 0 |
_aSpace sciences _xResearch _zUnited States _xManagement. _9120085 |
|
710 | 2 |
_aNational Research Council (U.S.). _bSpace Studies Board. _9120090 |
|
710 | 2 |
_aNational Research Council (U.S.). _bAeronautics and Space Engineering Board. _9120092 |
|
852 | 1 | _9P68.00usd | |
907 |
_a35391 _b10-07-12 _c04-22-12 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b04-23-12 _cm _da _e- _feng _gdcu _h0 |
||
945 |
_g0 _i5062941 _j0 _laudmc _o- _p250.00 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi13102928 _z04-22-12 |
||
999 |
_c35391 _d35391 |