000 | 03009cam a2200337 a 4500 | ||
---|---|---|---|
001 | 34526 | ||
003 | OCoLC | ||
005 | 20240430145101.0 | ||
008 | 110211s2012 njua b 001 0 eng | ||
010 | _a 2011006739 | ||
020 |
_a9780470501009 : _c120.00 |
||
020 |
_a0470501006 : _c120.00 |
||
050 | 0 | 0 |
_aTK7895.M4 _bD497 2012 |
090 | _aTK 7895 .M4 D497 2012 | ||
245 | 0 | 0 |
_aDevelopments in data storage : _bmaterials perspective / _cedited by S.N. Piramanayagam, Tow C. Chong. |
260 |
_aHoboken, NJ : _bWiley ; _aPiscataway, NJ : _bIEEE Press, _cc2012. |
||
300 |
_axiii, 331 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The book covers the recent developments in the field of materials for advancing recording technology by experts worldwide. Chapters that provide sufficient information on the fundamentals will be also included, so that the book can be followed by graduate students or a beginner in the field of magnetic recording. The book also would have a few chapters related to optical data storage. In addition to helping a graduate student to quickly grasp the subject, the book also will serve as a useful reference material for the advanced researcher. The field of materials science related to data storage applications (especially hard disk drives) is rapidly growing. Several innovations take place every year in order to keep the growth trend in the capacity of the hard disk drives. Moreover, magnetic recording is very complicated that it is quite difficult for new engineers and graduate students in the field of materials science or electrical engineering to grasp the subject with a good understanding. There are no competing books in this area, considering that a book that may look 50% similar to the proposed book was published in 2001. A span of 6 years is too long gap, considering the progress this field makes every year"--Provided by publisher. | ||
520 | _a"The book covers the recent developments in the field of materials for advancing recording technology by experts worldwide. Chapters that provide sufficient information on the fundamentals will be also included, so that the book can be followed by graduate students or a beginner in the field of magnetic recording. The book also would have a few chapters related to optical data storage. In addition to helping a graduate student to quickly grasp the subject, the book also will serve as a useful reference material for the advanced researcher"--Provided by publisher. | ||
650 | 0 |
_aComputer storage devices. _9110775 |
|
650 | 7 |
_aCOMPUTERS / Computer Engineering. _2bisacsh _9110777 |
|
700 | 1 |
_aPiramanayagam, S. N. _9110779 |
|
700 | 1 |
_aChong, Chong Tow. _9110780 |
|
852 | 1 | _9P120.00usd | |
907 |
_a34526 _b02-06-12 _c01-26-12 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b01-26-12 _cm _da _e- _feng _gnju _h0 |
||
945 |
_g0 _i5099136 _j0 _laudmc _o- _p441.00 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi13092455 _z01-26-12 |
||
999 |
_c34526 _d34526 |