000 | 03246cam a22004098a 4500 | ||
---|---|---|---|
001 | 33957 | ||
005 | 20240430145041.0 | ||
008 | 100802s2010 sz a bf 001 0 eng | ||
015 |
_aGBB096480 _2bnb |
||
016 | 7 |
_a015624782 _2Uk |
|
019 | _a548616670 | ||
020 | _a9782940411368 (pbk.) | ||
020 | _a2940411360 (pbk.) | ||
035 | _a(OCoLC)ocn655675933 | ||
035 |
_a(OCoLC)655675933 _z(OCoLC)548616670 |
||
040 |
_aUKM _cUKM _dORX _dCPL _dSINLB _dQQ3 _dBTCTA _dYDXCP _dNSB |
||
049 | _aBDRR | ||
050 | 4 |
_aTR146 _b.W31579 2010 |
|
090 | _aTR 146 .W31579 2010 | ||
100 | 1 |
_aWebb, Jeremy. _921694 |
|
245 | 1 | 0 |
_aDesign principles / _cJeremy Webb. |
246 | 3 | 0 | _aBasics creative photography 01, design principles |
260 |
_aLausanne [Switzerland] ; _aWorthing : _bAVA Academia ; _aLa Vergne, TN : _bDistributed in the USA & Canada by Ingram Publisher Services, _cc2010. |
||
300 |
_a191, [1] p. : _bill. ; _c23 cm. |
||
490 | 1 |
_aBasics creative photography ; _v01 |
|
504 | _aIncludes bibliographical references (p. [192]) and index. | ||
500 | _a"Featured contributors: Aleksandr Rodchenko; Angus Fraser; Angus McBean; Ansen Seale; Constantine Manos; Ernst Haas; Henri Cartier-Bresson; Libby Double-King; Martine Franck; Naoya Hatakeyama; Olivia Parker; Pascal Renoux; Steve Hart"--P. [4] of cover. | ||
505 | 0 | _aBasic design theory -- The elements of design -- First design principles -- Depth and scale -- Movement and flow -- Emphasis and emotion -- Putting it all together. | |
520 | _aThis book introduces readers to the use of design methodology in the creation of photographic images. In an age oversaturated with photographic imagery, this book demonstrates how design awareness can add a new level of depth to images. It guides readers through a comprehensive range of principles traditionally associated with design, including the use of line, shape, colour, space, texture and light, and demonstrates how these can be applied to photography. It introduces readers to a more considered approach that can add dynamism and impact to photography, whatever the style or genre. It discusses the application of design principles in the creation of original and impactful photography. Introduces readers to a more precise and formal approach to photography, that can give images a vital competitive edge. It includes activities, guides, glossaries and resource directories that can be used by both students and educators. And also features a wide range of illustrative photography from professionals, amateurs and students. Featured topics include basic design theory; the use of space; positional decisions; the elements of design; line; shape or form; space; texture; light; colour; pattern; rhythm; contrast; scale and proportion; abstraction; movement and flow; containment; emphasis and emotion; juxtaposition; incongruity; mood and emotion. | ||
650 | 0 |
_aPhotography, Artistic. _9102741 |
|
650 | 0 |
_aPhotography _vHandbooks, manuals, etc. _9102743 |
|
830 | 0 |
_aBasics creative photography. _9102746 |
|
907 |
_a33957 _b11-30-11 _c11-30-11 |
||
942 |
_cBOOK _02 |
||
998 |
_aaudmc _b11-30-11 _cm _da _e- _feng _gsz _h0 |
||
945 |
_g0 _i5037925 _j0 _laudmc _o- _p167.00 _q- _r- _s- _t1 _u2 _v0 _w2 _x0 _yi13084513 _z11-30-11 |
||
999 |
_c33957 _d33957 |