000 | 02955cam a2200385 a 4500 | ||
---|---|---|---|
001 | 31557 | ||
003 | AE-DuAU | ||
005 | 20241127172416.0 | ||
008 | 081204s2009 njua b 001 0 eng | ||
010 | _a 2008052035 | ||
016 | 7 |
_a014909085 _2Uk |
|
020 |
_a9780470413463 : _c75.00 |
||
020 |
_a0470413468 : _c75.00 |
||
050 | 0 | 0 |
_aHG173 _b.T346 2009 |
090 | _aHG 173 .T346 2009 | ||
100 | 1 |
_aTarantino, Anthony, _d1949- _936235 |
|
245 | 1 | 0 |
_aRisk management in finance : _bsix sigma and other next-generation techniques / _cAnthony Tarantino, Deborah Cernauskas. |
260 |
_aHoboken, N.J. : _bWiley, _cc2009. |
||
300 |
_axxvi, 327 p. : _bill. ; _c26 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 1 | _aWiley finance | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Data governance in financial risk management -- Information risk and data quality management -- Total quality management using lean six sigma -- Reducing risk to financial operations through information technology and infrastructure risk management -- An operational risk management framework for all organizations -- Financial risk management in Asia -- Doing business in Latin America : lessons learned and best practices for the protection of foreign investors -- Mitigating risk exposure in transitioning to the IFRS -- Quantitative operational risk management methods -- Statistical process control integrated with engineering process control -- Business process management and lean six sigma : a next-generation technique to improve financial risk management -- Bayesian networks for root cause analysis -- Analytics : secrets to deriving business value and insights out of information -- Embedded predictive analytics : transforming risk management from review function to competitive advantage -- Reducing the financial risks in litigation and legal discovery -- The circle of trust -- Reducing liability risk through best environmental practices -- Beyond segregation of duties : next-generation techniques in evaluating user access control risks -- Transaction-based cross-enterprise risk management -- Throughput accounting -- Environment consistency confidence : scientific method in financial risk management -- Quality in the front office : reducing process variation in trading firms -- The root cause of the global financial crisis and corporate board reforms to prevent future failures in risk management. | |
650 | 0 |
_aFinancial risk management. _9148946 |
|
700 | 1 |
_aCernauskas, Deborah, _d1956- _9148947 |
|
830 | 0 |
_aWiley finance series. _9148949 |
|
852 | 1 | _9P75.00usd | |
907 |
_a31557 _b02-27-11 _c02-24-11 |
||
942 |
_cBOOK _03 |
||
998 |
_aaudmc _b02-24-11 _cm _da _e- _feng _gnju _h0 |
||
945 |
_g0 _i5048851 _j0 _laudmc _o- _p275.25 _q- _r- _s- _t1 _u3 _v2 _w3 _x0 _yi12273582 _z02-24-11 |
||
999 |
_c31557 _d31557 |