000 | 01419cam a2200361 a 4500 | ||
---|---|---|---|
001 | ocm01472972 | ||
003 | AE-DuAU | ||
005 | 20241127172100.0 | ||
008 | 091002s2010 si a f 001 0 eng d | ||
020 | _a9789810681340 (pbk.) | ||
020 | _a9810681348 (pbk.) | ||
090 | _aTA 405 .H47 2010 | ||
090 | _aTA 405 .H47 2010 | ||
100 | 1 |
_aHibbeler, R. C. _91732 |
|
245 | 1 | 0 |
_aEngineering mechanics. _pStatics / _cR.C. Hibbeler. |
246 | 1 | 0 | _aStatics |
250 |
_a12th ed. in SI Units / _bSI conversion by S.C. Fan. |
||
260 |
_aSingapore : _bPrentice Hall, _c2010. |
||
300 |
_axxiv, 655 p. : _bcol. ill. ; _c24 cm. + _e1 CD-ROM. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aPrevious ed.: Pearson, 2007. | ||
500 | _aIncludes index. | ||
505 | 0 | _a1. General principles -- 2. Force vectors -- 3. Equilibrium of a particle -- 4. Force system resultants -- 5. Equilibrium of a rigid body -- 6. Structural analysis -- 7. Internal forces -- 8. Friction -- 9. Center of gravity and centroid -- 10. Moments of inertia -- 11. Virtual work. | |
650 | 0 |
_aMechanics, Applied. _91733 |
|
650 | 0 |
_aStatics. _91734 |
|
700 | 1 |
_aFan, S. C. _91735 |
|
907 |
_a29399 _b08-14-13 _c08-07-10 |
||
942 |
_cBOOK _2lcc |
||
998 |
_b01-17-10 _cm _dh |
||
999 |
_c29399 _d29399 |