000 | 03092cam a2200421 a 4500 | ||
---|---|---|---|
001 | ocn302071532 | ||
003 | OCoLC | ||
005 | 20240430144646.0 | ||
008 | 081203s2009 enkabe 001 0 eng | ||
010 | _a 2009289791 | ||
015 |
_aGBA909992 _2bnb |
||
016 | 7 |
_a014894268 _2Uk |
|
020 | _a9780470697290 (hbk.) | ||
020 | _a0470697296 (hbk.) | ||
050 | 0 | 0 |
_aNA997.Y43 _bA4 2009 |
090 | _aNA 997 .Y43 A4 2009 | ||
090 | _aNA 997 .Y43 A4 2009 | ||
100 | 1 |
_aYeang, Ken, _d1948- _971729 |
|
245 | 1 | 0 |
_aEcomasterplanning / _cKen Yeang. |
246 | 3 | _aEco master planning | |
260 |
_aChichester : _bWiley, _cc2009. |
||
300 |
_a256 p. : _bill. (chiefly col.), col. map, col. plans ; _c22 x 27 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aForeword / by Steve Featherstone -- Introduction. Ecomasterplanning and ecocities -- SOMA, Rajarajeshwari Nagar, Bangalore, India -- Macau Waterfront, Macau, China -- West Kowloon Waterfront, West Kowloon, Hong Kong, China -- Huanan New City, Guangzhou, China -- University of Amsterdam, Amsterdam, The Netherlands -- Rotterdam Waterfront Ecocity, Rotterdam, The Netherlands -- Business Advancement Technology Centre, Düsseldorf, Germany -- Beijing World Science and Trade Centre, Chaoyang District, Beijing, China -- Green Square Town Centre, Sydney, Australia -- Parramatta Road, Sydney, Australia -- Fo Guang Shan Buddhist Monastery, Kota Kinabalu, Malaysia -- Al-Shamiyah, Mekkah, Saudi Arabia -- Al Ghorfa, Kuwait City, Kuwait -- Vancouver Waterfront, Vancouver, British Columbia, Canada -- Premier City, Almaty Kazakhstan -- Dubai Waterfront, Jebel Ali, Dubai, United Arab Emirates -- Brunsfield, Kuala Lumpur, Malaysia -- Sydney Waterfront, Sydney, Australia -- Conclusion. The eomasterplanning imperative / by Robert Powell -- Acknowledgements -- Index. | |
520 | 1 | _a"In EcoMasterplanning, Ken Yeang provides a comprehensive introduction to the ideas and principles that lie behind the many masterplans that he has designed. In a highly visually driven format, the book illustrates over 30 master plans produced by Yeang. These are accompanied by explanatory diagrams of the ideas and devices used in the masterplans, as well as plans and drawings of the actual plans. The book will feature masterplans designed for sites from around the world, including those for Amsterdam, Gwongzhou, Istanbul, Kuala Lumpar, Kuwait, Macau, Mumbai, Singapore and Vancouver."--BOOK JACKET. | |
600 | 1 | 0 |
_aYeang, Ken, _d1948- _971729 |
650 | 0 |
_aArchitecture _xEnvironmental aspects. _9123821 |
|
650 | 0 |
_aSustainable design. _9123822 |
|
650 | 0 |
_aSustainable architecture. _9123823 |
|
852 |
_9p55.00 _y05-25-2010 |
||
907 |
_a26806 _b08-09-10 _c08-06-10 |
||
942 |
_cBOOK _07 |
||
998 |
_aaudmc _b05-25-10 _cm _da _e- _feng _genk _h0 |
||
905 | _aPO39184 | ||
953 | _a05132010 | ||
945 |
_g0 _i604045 _j0 _laudmc _nCopy Type:01 - Books Book Cart:17 - Display _o- _p202.13 _q- _r- _s- _t1 _u7 _v4 _w7 _x0 _yi10360220 _z08-06-10 |
||
999 |
_c26806 _d26806 |