000 | 02618nam a2200421 a 4500 | ||
---|---|---|---|
001 | bl2006008227 | ||
003 | AE-DuAU | ||
005 | 20241127170418.0 | ||
008 | 060329r20042003nyua b 001 0 eng d | ||
020 |
_a9780812970623 (pbk.) : _c14.95 |
||
020 |
_a0812970624 (pbk.) : _c14.95 |
||
040 |
_aNjBwBT _cNjBwBT |
||
050 | 1 | 4 |
_aQ125 _b.C67 2004 |
069 | _a08023005 | ||
090 | _aQ 125 .C67 2004 | ||
090 | _aQ 125 .C67 2004 | ||
100 | 1 |
_aCrease, Robert P. _9123937 |
|
245 | 1 | 4 |
_aThe prism and the pendulum : _bthe ten most beautiful experiments in science / _cRobert P. Crease. |
250 | _aRandom House trade pbk. ed. | ||
260 |
_aNew York, NY : _bRandom House Trade Paperbacks, _c2004, c2003. |
||
300 |
_axxiii, 244 p. : _bill. ; _c21 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aOriginally published: New York : Random House, c2003. | ||
504 | _aIncludes bibliographical references (p. [221]-240) and index. | ||
505 | 0 | _aIntroduction: The Moment of Transition -- 1. Measuring the World: Eratosthenes Measurement of the Earths Circumference -- Interlude: Why Science Is Beautiful -- 2. Dropping the Ball: The Legend of the Leaning Tower -- Interlude: Experiments and Demonstrations -- 3. The Alpha Experiment: Galileo and the Inclined Plane -- Interlude: The Newton-Beethoven Comparison -- 4. Experimentum Crucis: Newtons Decomposition of Sunlight with Prisms -- Interlude: Does Science Destroy Beauty? -- 5. Weighing the World: Cavendishs Austere Experiment -- Interlude: Integrating Science and Popular Culture -- 6. Light a Wave: Youngs Lucid Analogy -- Interlude: Science and Metaphor -- 7. Seeing the Earth Rotate: Foucaults Sublime Pendulum -- Interlude: Science and the Sublime -- 8. Seeing the Electron: Millikans Oil-Drop Experiment -- Interlude: Perception in Science -- 9. Dawning Beauty: Rutherfords Discovery of the Atomic Nucleus -- Interlude: Artistry in Science -- 10. The Only Mystery: The Quantum Interference of Single Electrons -- Interlude: Runners-Up -- Conclusion: Can Science Still Be Beautiful? | |
650 | 0 |
_aScience _xHistory. _9123940 |
|
650 | 0 |
_aScience _xExperiments. _9123945 |
|
852 |
_9p14.95 _y12-03-2008 |
||
907 |
_a22015 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _02 |
||
998 |
_aaudmc _b12-03-08 _cm _da _e- _feng _gnyu _h4 |
||
935 | _a32650 | ||
945 |
_g0 _i601418 _j0 _laudmc _nCopy Type:01 - Books _o- _p54.94 _q- _r- _s- _t1 _u2 _v3 _w2 _x0 _yi10290357 _z08-06-10 |
||
999 |
_c22015 _d22015 |