000 | 03378cam a2200373 a 4500 | ||
---|---|---|---|
001 | 99028364 | ||
005 | 20240430144222.0 | ||
008 | 050916r19991976vtu 000 0 eng | ||
010 | _a 99028364 | ||
020 |
_a0892818034 (pbk.) : _c29.95 |
||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aN6260 _b.C7 1999 |
090 | _aN 6260 .C7 1999 | ||
090 | _aN 6260 .C7 1999 | ||
100 | 1 |
_aCritchlow, Keith. _968312 |
|
245 | 1 | 0 |
_aIslamic patterns : _ban analytical and cosmological approach / _cKeith Critchlow. |
260 |
_aRochester, Vt. : _bInner Traditions, _c1999. |
||
300 |
_a192 p. : _bill. (some col. ; _c26 cm. |
||
500 | _aOriginally published: London : Thames and Hudson, 1976. | ||
500 | _aSimultaneously published in London by Thames and Hudson. | ||
505 | 0 | _aThe Point of Departure -- The Manifestation of Shape -- Magic Squares -- Pattern and Cosmology -- The Pentagon -- The Tetractys -- The Mathematics of two-dimensional Space-filling -- The Circle and Cosmic Rhythms -- Specimen Islamic Patterns. | |
520 | 0 | _aThe classic study of the cosmological principles found in the patterns of Islamic art and how they relate to sacred geometry and the perennial philosophy. * 150 color and black-and-white drawings of Islamic patterns. * Explains how these patterns guide the mind from the mundane world of appearances to its underlying reality. | |
520 | 8 | 0 | _aFor centuries the nature and meaning of Islamic art has been wrongly regarded in the West as mere decoration. In truth, because the portrayal of human and animal forms has always been discouraged on Islamic religious principles that forbid idolatry, the abstract art of Islam represents the sophisticated development of a nonnaturalistic tradition. Through this tradition, Islamic art has maintained its chief aim: the affirmation of unity as expressed in diversity. |
520 | 8 | 0 | _aIn this fascinating study the author explores the idea that unlike medieval Christian art, in which the polarization of such forms and patterns was relegated to a background against which to set sacred images, the geometrical patterns of Islamic art can reveal the intrinsic cosmological laws affecting all creation. Their primary function is to guide the mind from the mundane world of appearances toward its underlying reality. |
520 | 8 | 0 | _aNumerous drawings connect the art of Islam to the Pythagorean science of mathematics, and through these images we can see how an Earth-centered view of the cosmos provides renewed significance to those number patterns produced by the orbits of the planets. The author shows the essential philosophical and practical basis of every art creation-- whether a tile, carpet, or wall-- and how this use of mathematical tessellations affirms the essential unity of all things. An invaluable study for all those interested in sacred art, "Islamic Patterns" is also a rich source of inspiration for artists and designers. |
650 | 0 |
_aArt, Islamic. _9162403 |
|
650 | 0 |
_aIslamic art and symbolism. _9162404 |
|
650 | 0 |
_aArt _xMathematics. _9162405 |
|
852 |
_9p29.95 _y04-30-2005 |
||
907 |
_a18351 _b02-13-13 _c08-06-10 |
||
942 |
_cBOOK _05 |
||
998 |
_aaudmc _b04-30-05 _cm _da _e- _feng _gvtu _h0 |
||
945 |
_g0 _i661983 _j0 _laudmc _nCopy Type:01 - Books _o- _p110.07 _q- _r- _s- _t1 _u5 _v4 _w5 _x0 _yi10248092 _z08-06-10 |
||
999 |
_c18351 _d18351 |