000 | 03687cam a2200493u 4500 | ||
---|---|---|---|
001 | ocm54003005 | ||
003 | AE-DuAU | ||
005 | 20241127165436.0 | ||
007 | ta | ||
008 | 050916s2004 nyua b 001 0 eng d | ||
020 | _a0393058603 | ||
035 | _a.b57687304 | ||
040 |
_aSXP _cSXP _dJYJ _dPGC _dOSU |
||
090 | _aHC 59.15 .S734 2004 | ||
090 |
_aHC59.15 _b.S734 2004 |
||
245 | 0 | 0 |
_aState of the world 2004 : _ba Worldwatch Institute report on progress toward a sustainable society / _cBrian Halweil and Lisa Mastny, project directors ; Erik Assadourian ... [et al.] ; Linda Starke, editor. |
260 |
_aNew York : _bW.W. Norton & Co., _cc2004 |
||
300 |
_axxv, 245 p. : _bill. ; _c25 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _a"Special focus: The consumer society"-- Cover | ||
504 | _aIncludes bibliographical references (p. 181-234) and index | ||
505 | 0 | _aState of the world : a year in review / Lori Brown -- The state of consumption today / Gary Gardner, Erik Assadourian, and Radhika Sarin -- Behind the scenes: Plastic bags -- Making better energy choices / Janet L. Sawin -- Behind the scenes: Computers -- Boosting water productivity / Sandra Postel and Amy Vickers -- Behind the scenes: Antibacterial soap -- Watching what we eat / Brian Halweil and Danielle Nierenberg -- Behind the scenes: Bottled water, chicken, chocolate, shrimp, soda -- Moving toward a less consumptive economy / Michael Renner -- Behind the scenes: Cell phones --Purchasing for people and the planet / Lisa Mastny -- Behind the scenes: Paper -- Linking globalization, consumption and governance / Hilary French -- Behind the scenes : Cotton T-shirts -- Rethinking the good life / Gary Gardner and Erik Assadourian | |
520 | 0 | _aIN STATE OF THE WORLD 2004, the Worldwatch Institute's award-winning research team focuses on consumption, pointing to the many ways in which our consumption habits drive ecological and social deterioration, as well as how these habits can be redirected to reinforce environmental and social goals. As always, State of the World 2004 provides government officials, journalists, professors, students, and concerned citizens with a comprehensive analysis of the global environmental problems we face along with detailed descriptions of practical, innovative solutions--like charting the most environmentally sound path to a hydrogen-fueled economy, or accelerating the rapidly growing conversion of farmers worldwide to organic farming and sustainable agriculture. Written in clear and concise language, with easy-to-read charts and tables, State of the World 2004 presents a view of our changing world that we, and our leaders, cannot afford to ignore. | |
650 | 0 |
_aSustainable development. _9177689 |
|
650 | 0 |
_aConservation of natural resources. _9177690 |
|
650 | 0 |
_aEconomic development _xEnvironmental aspects. _9177691 |
|
650 | 0 |
_aConsumption (Economics) _9177692 |
|
650 | 0 |
_aNature _xEffect of human beings on. _9177693 |
|
650 | 0 |
_aEnvironmental protection. _9177694 |
|
700 | 1 |
_aHalweil, Brian. _989775 |
|
700 | 1 |
_aMastny, Lisa. _9177695 |
|
700 | 1 |
_aAssadourian, Erik. _920845 |
|
700 | 1 |
_aStarke, Linda. _989777 |
|
710 | 2 |
_aWorldwatch Institute. _9177696 |
|
852 |
_9p29.95 _y12-01-2004 |
||
907 |
_a17982 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b12-01-04 _cm _da _e- _feng _gnyu _h0 |
||
910 | _axx2 | ||
910 | _aMARS | ||
945 |
_g0 _i653238 _j0 _laudmc _nCopy Type:01 - Books _o- _p110.07 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi10243884 _z08-06-10 |
||
999 |
_c17982 _d17982 |