000 | 04342cam a22004098a 4500 | ||
---|---|---|---|
001 | 99037442 | ||
003 | AE-DuAU | ||
005 | 20241127165414.0 | ||
008 | 050916s1999 nju 001 0 eng | ||
010 | _a 99037442 | ||
020 |
_a0130113298 : _c100.00 |
||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aQA273 _b.G464 1999 |
069 | _a04576119 | ||
090 | _aQA 273 .G464 1999 | ||
090 | _aQA 273 .G464 1999 | ||
100 | 1 |
_aGhahramani, Saeed. _988720 |
|
245 | 1 | 0 |
_aFundamentals of probability / _cSaeed Ghahramani. |
250 | _a2nd ed. | ||
260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _c1999. |
||
263 | _a1111 | ||
300 | _ap. cm. | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes index. | ||
505 | 0 | _aAxioms of Probability -- Sample Space and Events -- Axioms of Probability -- Basic Theorems -- Continuity of Probability Function -- Probabilities 0 and 1 -- Random Selection of Points from Intervals -- Combinatorial Methods -- Counting Principle -- Number of Subsets of a Set -- Tree Diagrams -- Permutations -- Combinations -- Stirling's Formula -- Conditional Probability and Independence -- Conditional Probability -- Reduction of Sample Space -- Law of Multiplication -- Law of Total Probability -- Bayes' Formula -- Independence -- Distribution Functions and Discrete Random Variables -- Random Variables -- Distribution Functions -- Discrete Random Variables -- Expectations of Discrete Random Variables -- Variances and Moments of Discrete Random Variables -- Moments -- Standardized Random Variables -- Special Discrete Distributions -- Bernoulli and Binomial Random Variables -- Expectations and Variances of Binomial Random Variables -- Poisson Random Variable -- Poisson as an Approximation to Binomial -- Poisson Process -- Other Discrete Random Variables -- Geometric Random Variable -- Negative Binomial Random Variable -- Hypergeometric Random Variable -- Continuous Random Variables -- Probability Density Functions -- Density Function of a Function of a Random Variable -- Expectations and Variances -- Expectations of Continuous Random Variables -- Variances of Continuous Random Variables -- Special Continuous Distributions -- Uniform Random Variable -- Normal Random Variable -- Correction for Continuity -- Exponential Random Variable -- Gamma Distribution -- Beta Distribution -- Joint distributions -- Bivariate Distributions -- Joint Probability Functions -- Joint Probability Density Functions -- Independent Random Variables -- Conditional Distributions -- Multivariate Distributions -- Order Statistics -- Multinomial Distributions -- Transformations of Two Random Variables -- More Expectations and Variances -- Expected Values of Sums of Random Variables -- Pattern Appearance -- Covariance -- Correlation -- Conditioning on Random Variables -- Bivariate Normal Distribution -- Sums of Independent Random Variables and Limit Theorems -- Moment-Generating Functions -- Sums of Independent Random Variables -- Markov and Chebyshev Inequalities -- Laws of Large Numbers -- Central Limit Theorem -- Simulation -- Simulation of Combinatorial Problems -- Simulation of Conditional Probabilities -- Simulation of Random Variables -- Monte Carlo Method. | |
520 | 0 | _aThis book is a valuable reference to Basic Probability and related problems, featuring unique discussions published in recent journals to support individual investigation. Chapter topics include combinatorial methods, conditional probability and independence, random variables, distributions, and simulation. For professionals in the fields of computer and actuarial science, electrical and industrial engineering, , operations research, applied mathematics, and statistics, who desire additional input to help solve the indeterministic business, government, and engineering problems they encounter at work. | |
650 | 0 |
_aProbabilities. _911067 |
|
852 |
_9p100.00 _y05-15-2004 |
||
907 |
_a17806 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b05-15-04 _cm _da _e- _feng _gnju _h0 |
||
935 | _aPO15352%5FMARCH | ||
945 |
_g0 _i651604 _j0 _laudmc _nCopy Type:01 - Books _o- _p367.50 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi10241747 _z08-06-10 |
||
999 |
_c17806 _d17806 |