000 | 04134cam a22004694a 4500 | ||
---|---|---|---|
001 | 2003017896 | ||
003 | AE-DuAU | ||
005 | 20241127164927.0 | ||
007 | ta | ||
008 | 050916s2004 njua b 001 0 eng | ||
010 | _a 2003017896 | ||
020 |
_a0471466697 : _c69.95 |
||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5416.5 _b.M365 2004 |
069 | _a08671808 | ||
090 | _aHF 5416.5 .M365 2004 | ||
090 | _aHF 5416.5 .M365 2004 | ||
100 | 1 |
_aMarn, Michael V. _981662 |
|
245 | 1 | 4 |
_aThe price advantage / _cMichael V. Marn, Eric V. Roegner, Craig C. Zawada. |
260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2004. |
||
300 |
_axvi, 288 p. : _bill. ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPricing Fundamentals -- The Three Levels of Price Management -- Exploring the Levels -- Transaction -- Product/Market Strategy -- Industry Strategy -- Special Topics -- New Product Pricing -- Solutions, Bundles, and Other Packaged Offerings -- Unique Events -- Postmerger Pricing -- Price Wars -- Expanding the Boundaries -- Technology-Enabled Pricing -- Legal Issues -- Bringing It Together -- Pricing Architecture -- Driving Pricing Change -- The Monarch Battery Case -- Sample Pocket Price and Pocket Margin Waterfalls -- Antitrust Issues. | |
520 | _aFor all the advantages businesses pursue, there is one powerful advantage that is accessible to virtually every business -- but realized by very few. That advantage is the price advantage. Pricing is far and away the most sensitive profit lever that managers can influence. Very small changes in average price translate into huge changes in operating profit, yet few companies are as disciplined and scientific about pricing as they should be. In the most comprehensive and insightful treatment of pricing management available today, The Price Advantage shows companies how to use pricing excellence to outperform the competition and increase profitability in both good and bad times. Drawing on more than two decades of client success, three preeminent McKinsey & Company experts demonstrate why pricing is critical to bottom-line profitability and explain state-of-the-art approaches to analyzing pricing and building distinctive pricing capability in an organization. Working with colleagues and companies across the globe, they have helped develop leading-edge practical knowledge in pricing for clients in all major industries. Written in easy-to-understand language, The Price Advantage serves as a practical pricing guide for the thoughtful general manager who has been tempted by the unrealized promise of improved pricing and, perhaps, even frustrated by attempts to translate pricing theory into bottom-line impact for his or her business. It is intended to provide a logical and structured approach for identifying where the most precious sources of untapped pricing opportunity reside in a business, along with practical, case-illustrated guidance on how to capture that opportunity. With emphasis on translating pricing theory into real improvements and bottom-line performance, The Price Advantage is designed to give today's CEOs and business managers a competitive advantage in any economy. | ||
650 | 0 |
_aPricing. _981663 |
|
700 | 1 |
_aRoegner, Eric V. _981664 |
|
700 | 1 |
_aZawada, Craig C. _981665 |
|
852 |
_9p69.95 _y04-09-2005 |
||
907 |
_a15771 _b08-12-10 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b04-09-05 _cm _da _e- _feng _gnju _h4 |
||
905 | _aMichael V. Marn is a partner in the Cleveland office of McKinsey & Company | ||
905 | _aEric V. Roegner is a partner in the Cleveland office of McKinsey & Company | ||
905 | _aCraig C. Zawada is a partner in the Pittsburgh office of McKinsey & Company | ||
935 | _aPO16959%5FBUS%5F1 | ||
945 |
_g0 _i660530 _j0 _laudmc _nCopy Type:01 - Books _o- _p257.07 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi1021804x _z08-06-10 |
||
999 |
_c15771 _d15771 |