000 | 01871nam a22003618a 4500 | ||
---|---|---|---|
001 | 2003054834 | ||
005 | 20240430144018.0 | ||
008 | 050915s2003 nju b 001 0 eng | ||
010 | _a 2003054834 | ||
020 |
_a0023606924 : _c87.00 |
||
040 |
_aDLC _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA76.9.A43 _bJ67 2003 |
069 | _a07560958 | ||
090 | _aQA 76.9 .A43 J67 2003 | ||
090 | _aQA 76.9 .A43 J67 2003 | ||
100 | 1 |
_aJohnsonbaugh, Richard, _d1941- _977241 |
|
245 | 1 | 0 |
_aAlgorithms / _cRichard Johnsonbaugh, Marcus Schaefer. |
260 |
_aUpper Saddle River, NJ : _bPearson Education, _c2003. |
||
263 | _a0308 | ||
300 | _ap. cm. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aFilling the void left by other algorithms books, "Algorithms and Data Structures" provides an approach that emphasizes design techniques. The volume includes application of algorithms, examples, end-of-section exercises, end-of-chapter exercises, hints and solutions to selected exercises, figures and notes to help the reader master the design and analysis of algorithms. This volume covers data structures, searching techniques, divided-and-conquer sorting and selection, greedy algorithms, dynamic programming, text searching, computational algebra, P and NP and parallel algorithms. For those interested in a better understanding of algorithms. | ||
650 | 0 |
_aComputer algorithms. _977242 |
|
700 | 1 |
_aSchaefer, Marcus, _d1969- _91677 |
|
852 |
_9p87.00 _y02-29-2004 |
||
907 |
_a14412 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _04 |
||
998 |
_aaudmc _b02-29-04 _cm _da _e- _feng _gnju _h0 |
||
935 | _a14665-JAN QUOTE RET. | ||
945 |
_g0 _i649061 _j0 _laudmc _nCopy Type:01 - Books _o- _p319.73 _q- _r- _s- _t1 _u4 _v0 _w4 _x0 _yi10201312 _z08-06-10 |
||
999 |
_c14412 _d14412 |