000 | 02829cam a2200361u 4500 | ||
---|---|---|---|
001 | ocm53172948 | ||
003 | OCoLC | ||
005 | 20240430144009.0 | ||
008 | 050915s2003 nyua 001 0 eng | ||
020 | _a1552977811 | ||
040 |
_aJRZ _cJRZ _dMTU |
||
090 | _aQB 500.268 K41 2003 | ||
100 | 1 |
_aKerrod, Robin. _976222 |
|
245 | 1 | 0 |
_aHubble : _bthe mirror on the universe / _cRobin Kerrod. |
260 |
_aBuffalo, N.Y. : _bFirefly Books, _c2003. |
||
300 |
_a192 p. : _bcol. ill. ; _c29 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aStars in the Firmament -- Stellar Death and Destruction -- Gregarious Galaxies -- The Expansive Universe -- Solar Systems -- The Heavenly Wanderers -- Background Briefing -- Landmarks in Astronomy. | |
520 | 0 | _a"Dramatic images never before published in a single volume. | |
520 | 8 | 0 | _aHigh above the dirty window of Earth's atmosphere, the Hubble Space Telescope (HST) enjoys a clear view of the universe. Hubble uses hundreds of the latest, most spectacular images from the HST to illustrate a comprehensive astronomy reference. Stargazers will be astonished to see in color pictures what were once fuzzy photographs, dots on a star map or words in a textbook. |
520 | 8 | 0 | _aHubble explains how new discoveries are revising scientific understanding of the Universe. Detailed images of the Eagle Nebula show several fingers rising above a massive gas cloud. At the end of each fingertip -- the width of our solar system -- is the birth of a star. |
520 | 8 | 0 | _aThe book covers the observable universe in six sections: Stars in the FirmamentStellar Death and DestructionGregarious GalaxiesThe Expansive UniverseSolar SystemsThe Heavenly Wanderers |
520 | 8 | 0 | _aClear and concise text explains the fascinating history of astronomy and the development of the HST. Hubble transports readers to the planets of our solar system and on to galaxies millions -- even billions -- of light years away. These dramatic, unforgettable images will bring into sharp focus how the Universe is unfolding in new and astonishing ways. |
610 | 2 | 0 |
_aHubble Space Telescope (Spacecraft) _976223 |
650 | 0 |
_aOrbiting astronomical observatories. _976224 |
|
651 | 0 |
_aOuter space _xExploration. _915734 |
|
852 |
_9p35.00 _y01-07-2004 |
||
907 |
_a14116 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _01 |
||
998 |
_aaudmc _b01-07-04 _cm _da _e- _feng _gnyu _h0 |
||
905 | _aRobin Kerrod is an astronomer and author of numerous astronomy books An avid globe-trotter, he travels to space centers and observatories around the world to witness a myriad of astronomical phenomena, from solar eclipses to trailing comets | ||
945 |
_g0 _i642918 _j0 _laudmc _nCopy Type:01 - Books _o- _p128.63 _q- _r- _s- _t1 _u1 _v2 _w1 _x0 _yi10198052 _z08-06-10 |
||
999 |
_c14116 _d14116 |