000 | 04487cam a22003734a 4500 | ||
---|---|---|---|
001 | ocm00006731 | ||
005 | 20240430143953.0 | ||
008 | 050915s2002 nyua b 001 0 eng | ||
010 | _a 2001006731 | ||
020 |
_a0471078727 : _c45.00 |
||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD58.9 _b.N58 2002 |
069 | _a08408474 | ||
090 | _aHD 58.9 .N58 2002 | ||
090 | _aHD 58.9 .N58 2002 | ||
100 | 1 |
_aNiven, Paul R. _945203 |
|
245 | 1 | 0 |
_aBalanced scorecard step by step : _bmaximizing performance and maintaining results / _cPaul R. Niven. |
260 |
_aNew York : _bWiley, c2002. |
||
300 |
_axviii, 334 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to Performance Measurement and the Balanced Scorecard -- Performance Measurement and the Need for a Balanced Scorecard -- Balanced Scorecard as an Enduring Management Tool -- Step-by-Step Development of the Balanced Scorecard -- Mission, Values, Vision, and Strategy -- Developing Performance Objectives and Measures -- Finalizing Measures and Developing Cause and Effect Linkages -- Setting Targets and Prioritizing Initiatives -- Embedding the Balanced Scorecard in the Organization's Management System -- Cascading the Balanced Scorecard to Build Organizational Alignment -- Using the Balanced Scorecard to Strategically Allocate Resources -- Linking Rewards to Performance: The Balanced Scorecard and Compensation -- Sustaining Balanced Scorecard Success -- Reporting Balanced Scorecard Results -- Maintaining the Balanced Scorecard -- Balanced Scorecards in the Public and Not-for-Profit Sectors and Concluding Thoughts on Scorecard Success -- Balanced Scorecards in the Public and Not-for-Profit Sectors -- Concluding Thoughts on Balanced Scorecard Success. | |
520 | _aThe information age is upon us. This new era of globalization, unprecedented customer knowledge, and instant communication has significant implications for the measurement systems modern organizations use to track their course. Financial numbers alone can no longer tell the complete story of what is necessary to transform powerful intangible assets such as innovation and human capital into real value. The Balanced Scorecard has emerged as the preeminent tool in helping thousands of organizations translate strategy, align employee action, and harness the power of today's value-creating intellectual assets. Hailed as one of the seventy-five most influential business ideas of the twentieth century, the Balanced Scorecard is a proven methodology for organizational success as evidenced by its extensive and successful use around the globe. This remarkable tool provides the crucial link in turning strategy into action at every level of the organization and translates all-important intangible assets such as intellectual capital, customer relationships, and innovation into real value. | ||
520 | 8 | _aThe profoundly simple, yet disciplined approach of the Balanced Scorecard allows an organization to execute its strategy and balance the historical accuracy and integrity of financial numbers with the drivers of future success by developing performance measures in four interrelated perspectives: financial, customer, internal processes, and employee learning and growth. Used as a strategic management system, the Balanced Scorecard provides real-time learning about an organization's strategy and what is necessary to successfully compete in today's business environment. Balanced Scorecard Step-by-Step presents detailed, real-world advice on how any organization -- regardless of size or structure -- can develop a winning performance management system. This practical and comprehensive resource guides the reader through the complete Balanced Scorecard journey, from creating powerful new performance measures that drive the execution of your strategy to the tools necessary to make the Scorecard the cornerstone of your management processes. | |
650 | 0 |
_aOrganizational effectiveness _xMeasurement. _974406 |
|
650 | 0 |
_aPerformance _xMeasurement. _974407 |
|
852 |
_9p45.00 _y09-14-2002 |
||
907 |
_a13552 _b08-12-10 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b09-14-02 _cm _da _e- _feng _gnyu _h0 |
||
935 | _aPO10327-GENZ | ||
945 |
_g0 _i633461 _j0 _laudmc _nCopy Type:01 - Books _o- _p165.38 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi10191203 _z08-06-10 |
||
999 |
_c13552 _d13552 |