000 | 03606nam a22004098a 4500 | ||
---|---|---|---|
001 | 00034466 | ||
003 | AE-DuAU | ||
005 | 20241127164342.0 | ||
008 | 050915s2000 nyu b 001 0 eng | ||
010 | _a 00034466 | ||
020 |
_a041521176X : _c29.95 |
||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aGE105 _b.A38 2000 |
069 | _a09039783 | ||
090 | _aGE 105 .A38 2000 | ||
090 | _aGE 105 .A38 2000 | ||
100 | 1 |
_aAllaby, Michael. _973435 |
|
245 | 1 | 0 |
_aBasics of environmental science / _cMichael Allaby. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bRoutledge, _c2000. |
||
263 | _a0011 | ||
300 | _ap. cm. | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhat is environmental science? -- Environmental interactions, cycles, and systems -- Ecology and environmentalism -- History of environmental science -- Changing attitudes to the natural world -- Earth Sciences -- Formation and structure of Earth -- The formation of rocks, minerals, and geologic structures -- Weathering -- The evolution of landforms -- Coasts, estuaries, sea levels -- Energy from the Sun -- Albedo and heat capacity -- The greenhouse effect -- The evolution, composition, and structure of the atmosphere -- General circulation of the atmosphere -- Oceans, gyres, currents -- Weather and climate -- Glacials, interglacials, and interstadials -- Dating methods -- Climate change -- Climatic regions and floristic regions -- Physical Resources -- Fresh water and the hydrologic cycle -- Eutrophication and the life cycle of lakes -- Salt water, brackish water, and desalination -- Irrigation, waterlogging, and salinization -- Soil formation, ageing, and taxonomy -- Transport by water and wind -- Soil, climate, and land use -- Soil erosion and its control -- Mining and processing of fuels -- Mining and processing of minerals -- Biosphere -- Biosphere, biomes, biogeography -- Major biomes -- Nutrient cycles -- Respiration and photosynthesis -- Trophic relationships -- Energy, numbers, biomass -- Ecosystems -- Succession and climax -- Arrested successions -- Colonization -- Stability, instability, and reproductive strategies -- Simplicity and diversity -- Homoeostasis, feedback, regulation -- Limits of tolerance -- Biological Resources -- Evolution -- Evolutionary strategies and game theory -- Adaptation -- Dispersal mechanisms -- Wildlife species and habitats -- Biodiversity -- Fisheries -- Forests -- Farming for food and fibre -- Human populations and demographic change -- Genetic engineering -- Environmental Management -- Wildlife conservation -- Zoos, nature reserves, wilderness -- Pest control -- Restoration ecology -- World conservation strategies -- Pollution control -- Hazardous waste -- Transnational pollution. | |
520 | 0 | _aThe new edition of this popular volume offers an engaging introduction to environmental study. It covers the entire breadth of the environmental sciences, providing concise, non-technical explanations of physical processes and systems and the effects of human activities. | |
650 | 0 |
_aEnvironmental sciences. _973436 |
|
852 |
_9p29.95 _y12-22-2001 |
||
907 |
_a13263 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _03 |
||
998 |
_aaudmc _b12-22-01 _cm _da _e- _feng _gnyu _h0 |
||
935 | _a2ND BK OR 2000-2001 | ||
945 |
_g0 _i624759 _j0 _laudmc _nCopy Type:01 - Books _o- _p110.07 _q- _r- _s- _t1 _u3 _v0 _w3 _x0 _yi10187601 _z08-06-10 |
||
999 |
_c13263 _d13263 |