000 | 06165pam a22004214a 4500 | ||
---|---|---|---|
001 | ocm00005658 | ||
005 | 20240430143930.0 | ||
008 | 050915s2002 nyua b 001 0 eng | ||
010 | _a 2001045658 | ||
020 |
_a0471494437 : _c45.00 |
||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5415.55 _b.D66 2002 |
069 | _a08408474 | ||
090 | _aHF 5415.55 .D66 2002 | ||
090 | _aHF 5415.55 .D66 2002 | ||
100 | 1 |
_aDonaldson, Bill, _d1948- _971812 |
|
245 | 1 | 0 |
_aStrategic market relationships : _bfrom strategy to implementation / _cBill Donaldson, Tom O'Toole. |
260 |
_aNew York : _bWiley, _cc2002. |
||
300 |
_axiii, 288 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [259]-275) and index. | ||
505 | 0 | _aCase illustration: Formula One and Jordan Grand Prix Limited -- Structure and purpose of the book -- The emergence of strategic market relationships -- Transactions versus relationships -- Traditional management and relationship management -- Trends driving relationships -- What do strategic relationships imply for management? -- Case for discussion--First Direct -- Relationships are strategic -- Case illustration: airline industry -- The strategic domain of relationships -- Strategic relationship issues -- Competitive advantage from relationships -- Case for discussion--Wal-Mart & Procter and Gamble -- Relationship-based theories -- Case illustration: the electronics industry and the semi-conductor market -- Agency theory--dealing with risk -- Transaction cost economics (TCE)--assessing costs -- Resource dependency theory--power and control -- Social exchange theory--relationships as social entities -- The interaction approach--co-operation and networking -- Meta approaches to researching into relationships -- Case for discussion--Merial -- Relationship planning -- Case illustration: hotel industry -- Strategic relationship planning process -- Strategic relationship planning: some key principles -- The dimensions of relationship analysis -- Relationship strength in formulating and selecting strategy -- Strategic relationship implementation -- Case for discussion--Amazon.com -- Networks -- Case illustration: industrial districts -- Defining networks -- Analysis of networks -- Networks and strategy -- Network forms and application -- Case for discussion--biotechnology and pharmaceutical networks -- Relationship classification and development -- Case illustration: carmakers feeling the heat -- Classifying relationships -- Managing relationship porfolios -- Developing relationships -- Case for discussion--Metal Forming Ltd -- The 5-S framework of relationship management implementation -- Case illustration: the UK energy market -- Structure -- Staff -- Style -- Systems -- Schemes -- Case for discussion--ABB power automation -- Customer relationship management -- Case illustration: UK private client stockbroking -- CRM implementation issues -- Relationship-based interfaces -- An emphasis on quality -- Measure customer satisfaction but manage customer service -- Investing in people -- Maintaining dialogue with customers -- Setting realistic targets and assessing performance -- Case for discussion--Polaroid -- E-relationships -- Case illustration: on-line relationships -- The development of IT in relationships: research and practice -- The e-relationship technologies -- Maximising value in e-relationships -- Case for discussion--Benetton -- Innovation and strategic market relationships -- Case illustration: networks interrupted for Motorola -- NPD--active users and networks -- Relationship-based NPD activity in context -- Case for discussion--Hughes Network Systems -- Relationship internationalisation -- Case illustration: Guanxi: culture specific relationships -- Trends forging international relationships and the international relationship approach -- Relationships and international market selection -- Relationships and international market entry -- Relationships and international market expansion -- Relationships and international organisation -- Managerial implications of international relationships -- Case for discussion--Statoil relationship approach to market entry -- Relationship performance -- Case illustration: UK banking -- Relationship performance overview -- Relationship performance in context -- The link between relationship governance and performance -- Case for discussion--Landis and Staefa -- Strategic market relationships: conclusions and further reflections -- Relationship strategy -- Relationship implementation -- Relationship ethics -- Researching relationships -- Further relationship scenarios. | |
520 | _aDonaldson G O'Toole address how organisations originate, sustain and develop relationships with customers, supplier, competitors, and other stakeholders from a strategic perspective. This examination maps business relationship choices from strategy to implementation. Strategic Market Relationships has been written for students studying relationship strategy, management or marketing on advanced undergraduate. MBA and other postgraduate courses. It will also be a valuable resource for managers who wish to gain a greater understanding of strategic market relationships. | ||
650 | 0 |
_aRelationship marketing. _971813 |
|
650 | 0 |
_aStrategic alliances (Business) _971814 |
|
650 | 0 |
_aBusiness networks. _971815 |
|
650 | 0 |
_aIndustrial management. _971816 |
|
700 | 1 |
_aO'Toole, Tom, _d1966- _914188 |
|
852 |
_9p45.00 _y09-14-2002 |
||
907 |
_a12799 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b09-14-02 _cm _da _e- _feng _gnyu _h0 |
||
905 | _aBill Donaldson is Director of Marketing and a Senior Lecturer at the Strathclyde Graduate Business School | ||
905 | _aTom O'Toole is Head of Department of Management and Organisation at Waterford Institute of Technology where he lectures in business strategy and international marketing | ||
935 | _aPO10327-GENZ | ||
945 |
_g0 _i632794 _j0 _laudmc _nCopy Type:01 - Books _o- _p165.38 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi1018188x _z08-06-10 |
||
999 |
_c12799 _d12799 |