000 | 04500pam a22004334a 4500 | ||
---|---|---|---|
001 | ocm00005562 | ||
005 | 20240430143927.0 | ||
008 | 050915s2002 nyua b 001 0 eng | ||
010 | _a 2001045562 | ||
020 |
_a0471499773 : _c95.00 |
||
040 |
_aDLC _cDLC _dDLC |
||
041 | 1 |
_aeng _bger |
|
042 | _apcc | ||
050 | 0 | 0 |
_aHG1615 _b.B45713 2002 |
069 | _a09766378 | ||
090 | _aHG 1615 .B45713 2001 | ||
090 | _aHG 1615 .B45713 2001 | ||
100 | 1 |
_aBessis, Joël. _971485 |
|
240 | 1 | 0 |
_aGestion des risques et gestion actif-passif des banques. _lEnglish |
245 | 1 | 0 |
_aRisk management in banking / _cJoël Bessis. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bWiley, _cc2002. |
||
300 |
_axx, 792 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. [762]-780) and index. | ||
505 | 0 | _aBanking Risks -- Banking Business Lines -- Banking Risks -- Risk Regulations -- Banking Regulations -- Risk Management Processes -- Risk Management Processes -- Risk Management Organization -- Risk Models -- Risk Measures -- VaR and Capital -- Valuation -- Risk Model Building Blocks -- Asset--Liability Management -- ALM Overview -- Liquidity Gaps -- The Term Structure of Interest Rates -- Interest Rate Gaps -- Hedging and Derivatives -- Asset--Liability Management Models -- Overview of ALM Models -- Hedging Issues -- ALM Simulations -- ALM and Business Risk -- ALM 'Risk and Return' Reporting and Policy -- Options and Convexity Risk in Banking -- Implicit Options Risk -- The Value of Implicit Options -- Mark-to-Market Management in Banking -- Market Value and NPV of the Balance Sheet -- NPV and Interest Rate Risk -- NPV and Convexity Risks -- NPV Distribution and VaR -- Funds Transfer Pricing -- FTP Systems -- Economic Transfer Prices -- Portfolio Analysis: Correlations -- Correlations and Portfolio Effects -- Market Risk -- Market Risk Building Blocks -- Standalone Market Risk -- Modelling Correlations and Multi-factor Models for Market Risk -- Portfolio Market Risk -- Credit Risk Models -- Overview of Credit Risk Models -- Credit Risk: 'Standalone Risk' -- Credit Risk Drivers -- Rating Systems -- Credit Risk: Historical Data -- Statistical and Econometric Models of Credit Risk -- The Option Approach to Defaults and Migrations -- Credit Risk Exposure -- From Guarantees to Structures -- Modelling Recoveries -- Credit Risk Valuation and Credit Spreads -- Standalone Credit Risk Distributions -- Credit Risk: 'Portfolio Risk' -- Modelling Credit Risk Correlations -- Generating Loss Distributions: Overview -- Portfolio Loss Distributions: Example -- Analytical Loss Distributions -- Loss Distributions: Monte Carlo Simulations -- Loss Distribution and Transition Matrices -- Capital and Credit Risk VaR -- Capital Allocation -- Capital Allocation and Risk Contributions -- Marginal Risk Contributions -- Risk-adjusted Performance -- Risk-adjusted Performance -- Risk-adjusted Performance Implementation -- Portfolio and Capital Management (Credit Risk) -- Portfolio Reporting -- Portfolio Applications -- Credit Derivatives: Definitions -- Applications of Credit Derivatives -- Securitization and Capital Management. | |
520 | 0 | _aThe measurement of risk is a complex task, despite recent advances in risk management tools. Nonetheless, although risk is not as easily quantifiable as revenues and costs, its importance is critical. This greatly expanded new edition of Jokl Bessis' seminal work "Risk Management in Banking" has been comprehensively revised and updated to take into account the changing face of risk management. | |
520 | 8 | 0 | _aExtensive new material has been included to reflect new developments in the field and to broaden the scope of the work, making this a welcome update to an already successful book. |
520 | 8 | 0 | _aWider reaching and more comprehensive, the second edition is an indispensable text for MBA students, practitioners in banking and financial services, bank regulators and auditors. |
650 | 0 |
_aBank management. _971486 |
|
650 | 0 |
_aRisk management. _971487 |
|
650 | 0 |
_aAsset-liability management. _913898 |
|
852 |
_9p95.00 _y08-26-2002 |
||
907 |
_a12703 _b08-12-10 _c08-06-10 |
||
942 |
_cBOOK _00 |
||
998 |
_aaudmc _b08-26-02 _cm _da _e- _feng _gnyu _h0 |
||
935 | _aPO-10338 GEN4 | ||
945 |
_g0 _i630640 _j0 _laudmc _nCopy Type:01 - Books _o- _p349.13 _q- _r- _s- _t1 _u0 _v0 _w0 _x0 _yi10180813 _z08-06-10 |
||
999 |
_c12703 _d12703 |