000 | 02718nam a22003735 4500 | ||
---|---|---|---|
001 | bk 02961797 | ||
003 | AE-DuAU | ||
005 | 20241127164103.0 | ||
008 | 050915s1994 xx eng d | ||
020 |
_a0471181382 (pbk.) : _c59.95 |
||
040 | _aBaker & Taylor | ||
069 | _a09072210 | ||
090 | _aNK 2195 .O4 R38 1994 | ||
100 | 1 |
_aRayfield, Julie K., _d1958- _96235 |
|
245 | 1 | 4 |
_aThe office interior design guide : _ban introduction for facilities managers and designers / _cJulie K. Rayfield. |
260 |
_aNew York : _bJohn Wiley & Sons, _c1994. |
||
300 |
_axii, 249 p. : _bill. ; _c26 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references (p. 213-216) and index | ||
520 | 0 | _aTop selling professional titles that have enjoyed significant cloth edition sales are now available for the first time in low-priced paperback, through the Wiley Professional Paperback Series. | |
520 | 8 | 0 | _aThis new paperback series will regularly publish some of our most popular titles in agriculture, architecture, chemistry, engineering and technology, earth and environmental sciences, life sciences, mathematics, medicine, physics and statistics. More information on each of these titles can be found in this catalog (see pages indicated). These titles join those published in the series earlier this year (formerly known as the Wiley Science Paperback Series). |
520 | 8 | 0 | _aThis book helps facility professionals become active, knowledgeable partners with designers and consultants to create efficient, functional and flexible workspaces. It covers every step of the process, from creating the strategic facility plan, to choosing the right design firm, to developing realistic schedules and budgets. It is completely up-to-date and reflects the impact of the Americans with Disabilities Act as well as the latest trends in alternative workspace design. |
520 | 8 | 0 | _aFilled with sample space plans, schedule templates, checklists and a handy glossary -- basic tools for every step of managing the design process.-- Provides easy-to-understand basics for facility professionals who don't have a design background. |
650 | 0 |
_aOffice decoration _zUnited States. _969135 |
|
650 | 0 |
_aInterior architecture _zUnited States. _969136 |
|
852 |
_9p54.95 _y02-02-2000 |
||
907 |
_a12004 _b08-06-10 _c08-06-10 |
||
942 |
_cBOOK _04 |
||
998 |
_aaudmc _b02-02-00 _cm _da _e- _feng _gxx _h4 |
||
945 |
_g0 _i613604 _j0 _laudmc _nCopy Type:01 - Books _o- _p201.94 _q- _r- _s- _t1 _u4 _v1 _w4 _x0 _yi10171976 _z08-06-10 |
||
999 |
_c12004 _d12004 |