AUD Library Catalog

Image from Google Jackets
Normal view MARC view

Detail : Zeitschrift für Architektur & Baudetail & Einrichtung.

Contributor(s): Language: German, English [München] : [Verlag Architektur + Baudetail]Description: volumes : illustrations (some color) diagrams, plans ; 30 cmContent type:
  • text
Media type:
  • unmediated
Carrier type:
  • volume
ISSN:
  • 0011-9571 (Print)
Subject(s): LOC classification:
  • NA 2835
Online resources: Available additional physical forms:
  • Also issued online.
List(s) this item appears in: serials

This record has many physical items (43). View all the physical items.

Library holds issues from 2020 till 2023.

Special issues accompany some numbers.

Also issued online.

This is a serial

There are 1 subscription(s) associated with this title.

At library: American University in Dubai

Location: Journals & Magazines

Subscription from: 2020-01-01 to: now (current)

Missing issues: Volume 2020, no.8; Volume 2020, no.10; Volume 2021, no.4

The 999 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
Volume 2023, no.12 2023-12-01 2024-01-23 Arrived
Volume 2023, no.11 2023-11-01 2024-01-23 Arrived
Volume 2023, no.10 2023-10-01 2024-01-04 Arrived
Volume 2023, no.9 2023-09-01 2023-11-01 Arrived
Volume 2023, no.7/8 2023-08-01 2024-01-04 Arrived Combined issues.
Volume 2023, no.7/8 2023-07-01 2024-01-04 Arrived Combined issues.
Volume 2023, no.6 2023-06-01 2024-01-04 Arrived
Volume 2023, no.5 2023-05-01 2024-01-04 Arrived
Volume 2023, no.4 2023-04-01 2024-01-04 Arrived
Volume 2023, no.3 2023-03-01 2024-01-04 Arrived
Volume 2023, no.1/2 2023-02-01 2024-01-04 Arrived Combined issues.
Volume 2023, no.1/2 2023-01-01 2024-01-04 Arrived Combined issues.
Volume 2022, no.12 2022-12-01 2024-01-04 Arrived 2 copies received.
Volume 2022, no.11 2022-11-01 2024-01-04 Arrived
Volume 2022, no.10 2022-10-01 2024-01-04 Arrived
Volume 2022, no.9 2022-09-01 2024-01-04 Arrived
Volume 2022, no.7/8 2022-08-01 2024-01-04 Arrived Combined issues.
Volume 2022, no.7/8 2022-07-01 2024-01-04 Arrived Combined issues.
Volume 2022, no.6 2022-06-01 2024-01-04 Arrived
Volume 2022, no.5 2022-05-01 2024-01-04 Arrived
Volume 2022, no.4 2022-04-01 2024-01-04 Arrived 2 copies received.
Volume 2022, no.3 2022-03-01 2024-01-04 Arrived
Volume 2022, no.1/2 2022-02-01 2024-01-04 Arrived Combined issues.
Volume 2022, no.1/2 2022-01-01 2024-01-04 Arrived Combined issues.
Volume 2021, no.12 2021-12-01 2024-01-04 Arrived
Volume 2021, no.11 2021-11-01 2024-01-04 Arrived
Volume 2021, no.10 2021-10-01 2024-01-04 Arrived
Volume 2021, no.9 2021-09-01 2024-01-04 Arrived
Volume 2021, no.7/8 2021-08-01 2024-01-04 Arrived Combined issues.
Volume 2021, no.7/8 2021-07-01 2024-01-04 Arrived Combined issues.
Volume 2021, no.6 2021-06-01 2024-01-04 Arrived
Volume 2021, no.5 2021-05-01 2024-01-04 Arrived
Volume 2021, no.4 2021-04-01 2024-01-04 Missing
Volume 2021, no.3 2021-03-01 2024-01-04 Arrived
Volume 2021, no.1/2 2021-02-01 2024-01-04 Arrived Combined issues.
Volume 2021, no.1/2 2021-01-01 2024-01-04 Arrived Combined issues.
Volume 2020, no.12 2020-12-01 2024-01-04 Arrived
Volume 2020, no.11 2020-11-01 2024-01-04 Arrived
Volume 2020, no.10 2020-10-01 2020-10-01 Missing
Volume 2020, no.9 2020-09-01 2024-01-04 Arrived
Volume 2020, no.8 2020-08-01 2020-08-01 Missing
Volume 2020, no.7 2020-07-01 2024-01-04 Arrived
Volume 2020, no.6 2020-06-01 2024-01-04 Arrived
No.5 2020-05-01 2024-01-04 Arrived
No.4 2020-04-01 2024-01-04 Arrived
No.3 2020-03-01 2024-01-04 Arrived
Volume 2020, no.2 2020-02-01 2024-01-04 Arrived
Detail Interiors 2020-02-01 2024-01-04 Arrived
No.1/2 2020-01-01 2024-01-04 Arrived

More details

There are no comments on this title.

to post a comment.
  • Monday - Friday
  • 8:00 AM - 5:00 PM
  • Saturday - Sunday
  • Closed
  • Phone: +971 431 83183
  • Email: Library@aud.edu
  • Address: Sheikh Zayed Road -- P.O. Box 28282, Dubai, AE
  • Map & Directions